CarbonBased Estimate of Nitrogen FixationDerived Net Community Production in NDepleted Ocean Gyres
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ko, Young Ho | - |
dc.contributor.author | Lee, Kitack | - |
dc.contributor.author | Takahashi, Taro | - |
dc.contributor.author | Karl, David M. | - |
dc.contributor.author | Kang, Sung-Ho | - |
dc.contributor.author | Lee, Eunil | - |
dc.date.accessioned | 2020-04-27T04:11:02Z | - |
dc.date.available | 2020-04-27T04:11:02Z | - |
dc.date.issued | 2018-08 | - |
dc.identifier.uri | https://repository.kopri.re.kr/handle/201206/10529 | - |
dc.description.abstract | Accurate estimation of net community production (NCP) in the ocean is important for determining the future trend for carbon dioxide concentrations in the atmosphere and thus for understanding the global carbon cycle and climate change. Most methods for measuring NCP rely on analysis of dissolved fixed inorganic nitrogen species (N), which are believed to be limiting factors for NCP. However, in the vast areas of the ocean gyres only low levels of N are available for phytoplankton during much of the year. In this study the NCP was estimated by summing the seasonal reduction in the concentration of dissolved inorganic carbon (CT) in the surface mixed layer, corrected for changes associated with salinity variation, net air-sea CO2 flux, horizontal C advection, non-Redfield diffusive C and N fluxes (deviations from the C:N ratio of 7), and anthropogenic nitrogen deposition. The mixed layer reduction in CT was calculated from an annual CT cycle, deduced from comprehensive records of surface pCO2 and total alkalinity, using an established thermodynamic model. This method yielded a value of 0.6 ± 0.2 Pg of C, which represents the NCP that occurred during the warming period (approximately 8 months) in the nitrate-depleted (<0.2 μmol/kg) ocean. Our estimate is broadly consistent with the global N2 fixation rate estimated using the 15N-based method and suggests that N2 fixation by microorganisms is a major driver for this NCP. | en_US |
dc.language | English | - |
dc.language.iso | en | en_US |
dc.subject | Environmental Sciences & Ecology | en_US |
dc.subject | Geology | en_US |
dc.subject | Meteorology & Atmospheric Sciences | en_US |
dc.subject.classification | Araon | en_US |
dc.title | CarbonBased Estimate of Nitrogen FixationDerived Net Community Production in NDepleted Ocean Gyres | en_US |
dc.title.alternative | 질소고갈 해양에서의 탄소기반의 질소고정 순생산력 | en_US |
dc.type | Article | en_US |
dc.identifier.bibliographicCitation | Ko, Young Ho, et al. 2018. "CarbonBased Estimate of Nitrogen FixationDerived Net Community Production in NDepleted Ocean Gyres". <em>GLOBAL BIOGEOCHEMICAL CYCLES</em>, 32(8): 1241-1252. | - |
dc.citation.title | GLOBAL BIOGEOCHEMICAL CYCLES | en_US |
dc.citation.volume | 32 | en_US |
dc.citation.number | 8 | en_US |
dc.identifier.doi | 10.1029/2017GB005634 | - |
dc.citation.startPage | 1241 | en_US |
dc.citation.endPage | 1252 | en_US |
dc.description.articleClassification | SCI | - |
dc.description.jcrRate | JCR 2016:5.85106382978723 | en_US |
dc.subject.keyword | net community production | en_US |
dc.subject.keyword | nitrogen fixation | en_US |
dc.subject.keyword | seasonal carbon drawdown | en_US |
dc.subject.keyword | oligotrophic ocean gyre | en_US |
dc.identifier.localId | 2018-0141 | - |
dc.identifier.scopusid | 2-s2.0-85052819402 | - |
dc.identifier.wosid | 000443940300007 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.