Spatially-resolved mineral identification and depth profiling on chondrules from the primitive chondrite Elephant Moraine 14017 with confocal Raman spectroscopy
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Park, Sun Young | - |
dc.contributor.author | Park, Changkun | - |
dc.date.accessioned | 2020-10-19T08:02:45Z | - |
dc.date.available | 2020-10-19T08:02:45Z | - |
dc.date.issued | 2019-01 | - |
dc.identifier.uri | https://repository.kopri.re.kr/handle/201206/10847 | - |
dc.description.abstract | Confocal Raman spectroscopy is effective in unveiling structures ofmineralswithout destruction fromsurface to certain depth. In this study, we introduce an application of confocal Raman spectroscopy on minerals in a primitive chondriticmeteorite. The experimental lateral resolution on silicateminerals in this study is ~1.0 μm. Raman spectrum of mesostasis in a named "Tear Drop" chondrule, a spherule object from a primitive chondrite, of Elephant Moraine 14017 (EET 14017) shows a broad feature indicating amorphous phase, which is a common characteristic of primitive chondrule mesostasis. Weak intensities of 825 and 858 cm?1 peaks were observed in the glassy mesostasis, probably originated from olivine below the surface. A plagioclase-rich chondrule (PRC-1) of EET 14017 was investigated with Raman spectroscopy, which contains two different occurrences of plagioclase: lath-shaped and interstitial grains. The strong intensity of 488 and 505 cm?1 (plagioclase) and weak intensity of 461 cm?1 band were observed on the lath-shaped plagioclase. The weak 461 cm?1 peak from the plagioclase is probably from the subsurface quartz. Raman spectrum of interstital plagioclase in PRC-1 shows 488 and 505 cm?1 bands and weak pyroxene bands. Depth profiling conducted on the interstitial plagioclase clearly shows that pyroxene exists below the surface. High-lateral resolution and well-resolved depth profiling with the confocal Raman spectroscopy allows us to identify tiny grains and investigate hidden phases underneath the surface without destruction of extraterrestrial materials. | en_US |
dc.language | English | en_US |
dc.language.iso | en | en_US |
dc.subject | Spectroscopy | en_US |
dc.subject.classification | Jang Bogo Station | en_US |
dc.title | Spatially-resolved mineral identification and depth profiling on chondrules from the primitive chondrite Elephant Moraine 14017 with confocal Raman spectroscopy | en_US |
dc.title.alternative | 컨포컬 라만 분광기를 이용한 미분화운석 EET 14017내 콘드률의 고분해능 광물 연구 | en_US |
dc.type | Article | en_US |
dc.identifier.bibliographicCitation | Park, Sun Young, Park, Changkun. 2019. "Spatially-resolved mineral identification and depth profiling on chondrules from the primitive chondrite Elephant Moraine 14017 with confocal Raman spectroscopy". <em>SPECTROCHIMICA ACTA PART A-MOLECULAR AND BIOMOLECULAR SPECTROSCOPY</em>, 207(1): 46-53. | - |
dc.citation.title | SPECTROCHIMICA ACTA PART A-MOLECULAR AND BIOMOLECULAR SPECTROSCOPY | en_US |
dc.citation.volume | 207 | en_US |
dc.citation.number | 1 | en_US |
dc.identifier.doi | 10.1016/j.gca.2018.07.032 | - |
dc.citation.startPage | 46 | en_US |
dc.citation.endPage | 53 | en_US |
dc.description.articleClassification | SCI | - |
dc.description.jcrRate | JCR 2017:16.279 | en_US |
dc.subject.keyword | Confocal Raman Spectroscopy | en_US |
dc.subject.keyword | Depth profiling | en_US |
dc.subject.keyword | Mineral Identification | en_US |
dc.subject.keyword | Primitive chondrite | en_US |
dc.identifier.localId | 2018-0139 | - |
dc.identifier.scopusid | 2-s2.0-85052881495 | - |
dc.identifier.wosid | 000449900100007 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.