Seasonal Variations in the Small Phytoplankton Contribution to the Total Primary Production in the Amundsen Sea, Antarctica
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lim, Yu Jeong | - |
dc.contributor.author | Kim, Tae-Wan | - |
dc.contributor.author | Lee, Sang H. | - |
dc.contributor.author | Lee, Dabin | - |
dc.contributor.author | Park, Jisoo | - |
dc.contributor.author | Kim, Bo Kyung | - |
dc.contributor.author | Kim, Kwanwoo | - |
dc.contributor.author | Jang, Hyo Keun | - |
dc.contributor.author | Bhavya, P.S. | - |
dc.contributor.author | Lee, Sang H. | - |
dc.date.accessioned | 2020-10-21T04:56:32Z | - |
dc.date.available | 2020-10-21T04:56:32Z | - |
dc.date.issued | 2019-11 | - |
dc.identifier.uri | https://repository.kopri.re.kr/handle/201206/10987 | - |
dc.description.abstract | The importance of small phytoplankton in warming and strati?ed water conditions has beenemphasized, but little information on the small phytoplankton contribution is currently available in theSouthern Ocean. In this study, we analyzed temporal variations in the carbon uptake rates of large and smallphytoplankton and the small phytoplankton contributions to the total primary production. The data werecollected in the Amundsen Sea polynya region using three different ?eld observations (early January,January?February, and February?March) from 2012 to 2016. The total primary production in the polynyaregion decreased from 0.84 ± 0.18 g C·m?2·day?1in early January to 0.19 ± 0.04 g C·m?2·day?1inFebruary?March, which is typical of the seasonal variation in the primary production of phytoplankton inthe Amundsen Sea. In contrast, the small phytoplankton contributions to the total carbon uptake ratesincreased considerably from early January (14.9 ± 8.4%) to February?March (50.8 ± 18.4%) in the polynyaregion. This substantial increase of small phytoplankton contribution was not caused by increasing biomassand the speci?c uptake rates of small phytoplankton, but rather by seasonally declining biomass and thespeci?c uptake rates of large phytoplankton during the study period. The overall contribution (25.5 ± 15.7%)of small phytoplankton to the primary production in the polynya region based on the three different timeobservations is signi?cantly higher than the previous result (14.9 ± 8.4%) based on one time observation.Therefore, a seasonal variation in the small phytoplankton contribution in the Amundsen Sea should beconsidered in further studies. | en_US |
dc.language | English | en_US |
dc.language.iso | en | en_US |
dc.subject | Oceanography | en_US |
dc.subject.classification | Araon | en_US |
dc.title | Seasonal Variations in the Small Phytoplankton Contribution to the Total Primary Production in the Amundsen Sea, Antarctica | en_US |
dc.title.alternative | 남극아문젠해역에서 계절적 변동에 따른 작은크기의 식물플랑크톤이 일차생산성에 기여하는 정도 파악 | en_US |
dc.type | Article | en_US |
dc.identifier.bibliographicCitation | Lim, Yu Jeong, et al. 2019. "Seasonal Variations in the Small Phytoplankton Contribution to the Total Primary Production in the Amundsen Sea, Antarctica". <em>JOURNAL OF GEOPHYSICAL RESEARCH-OCEANS</em>, 124(11): 8324-8341. | - |
dc.citation.title | JOURNAL OF GEOPHYSICAL RESEARCH-OCEANS | en_US |
dc.citation.volume | 124 | en_US |
dc.citation.number | 11 | en_US |
dc.identifier.doi | 10.1029/2019JC015305 | - |
dc.citation.startPage | 8324 | en_US |
dc.citation.endPage | 8341 | en_US |
dc.description.articleClassification | SCI | - |
dc.description.jcrRate | JCR 2017:17.188 | en_US |
dc.subject.keyword | small phytoplankton contribution | en_US |
dc.subject.keyword | primary production | en_US |
dc.subject.keyword | Amundsen Sea | en_US |
dc.subject.keyword | Polynya | en_US |
dc.identifier.localId | 2019-0489 | - |
dc.identifier.scopusid | 2-s2.0-85075737537 | - |
dc.identifier.wosid | 000499546100001 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.