Climatic factors and their robust evidences controlling phytoplankton biomass in the Bransfield Strait
DC Field | Value | Language |
---|---|---|
dc.contributor.author | La, HyoungSul | - |
dc.contributor.author | Park, Keyhong | - |
dc.contributor.author | Chae, Jeong Yeob | - |
dc.contributor.author | Park, Taewook | - |
dc.contributor.author | Park, Jisoo | - |
dc.date.accessioned | 2020-10-21T05:52:03Z | - |
dc.date.available | 2020-10-21T05:52:03Z | - |
dc.date.issued | 2019-12 | - |
dc.identifier.uri | https://repository.kopri.re.kr/handle/201206/10998 | - |
dc.description.abstract | The long-term variability of chlorophyll a (Chl-a) was analyzed during a 12- year period (2002 - 2014) in the Bransfield Strait, Antarctica, to assess the interannual variability of the Chl-a and its main regulating environmental variables. We found that Chl-a was significantly correlated with the El Nin?o Southern Oscillation (ENSO) phase (r = -0.65), sea surface temperature (SST) (r = 0.70), and wind speed (r = 0.72), and changes in these factors preceded the Chl-a change by 0 - 4 months. High phytoplankton blooms (indicated by Chl-a levels) tended to coincide with higher SSTs, and lagged with wind speed variation during La Nin?a periods. This suggests that atmospheric teleconnections with ENSO-related processes, SST, and wind speed could have a direct impact on phytoplankton biomass in the Bransfield Strait in short term (<4 months) scales. Furthermore, our simple multivariable regression analysis showed the prominent possibility of using the three variables to predict Chl-a in the Bransfield Strait region. Overall, this study will help us to understand how atmospheric and oceanic fluctuations could affect phytoplankton dynamics in the Southern Ocean. | en_US |
dc.language | English | en_US |
dc.subject | Geology | en_US |
dc.subject | Meteorology & Atmospheric Sciences | en_US |
dc.subject | Oceanography | en_US |
dc.subject.classification | 기타 | en_US |
dc.title | Climatic factors and their robust evidences controlling phytoplankton biomass in the Bransfield Strait | en_US |
dc.title.alternative | 브랜스필드 해협에서 식물플랑크톤 바이오매스를 조절하는 기후 요인 및 그에 대한 강력한 증거 | en_US |
dc.type | Article | en_US |
dc.identifier.bibliographicCitation | La, HyoungSul, et al. 2019. "Climatic factors and their robust evidences controlling phytoplankton biomass in the Bransfield Strait". <em>TERRESTRIAL ATMOSPHERIC AND OCEANIC SCIENCES</em>, 30(6): 821-830. | - |
dc.citation.title | TERRESTRIAL ATMOSPHERIC AND OCEANIC SCIENCES | en_US |
dc.citation.volume | 30 | en_US |
dc.citation.number | 6 | en_US |
dc.identifier.doi | 10.3319/TAO.2019.04.30.01 | - |
dc.citation.startPage | 821 | en_US |
dc.citation.endPage | 830 | en_US |
dc.description.articleClassification | SCI | - |
dc.description.jcrRate | JCR 2017:90.625 | en_US |
dc.subject.keyword | Antarctica | en_US |
dc.subject.keyword | Bransfield Strait | en_US |
dc.subject.keyword | Chlorophyll | en_US |
dc.subject.keyword | ENSO | en_US |
dc.subject.keyword | Interannual variation | en_US |
dc.identifier.localId | 2019-0336 | - |
dc.identifier.scopusid | 2-s2.0-85079667094 | - |
dc.identifier.wosid | 000528198900007 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.