Timing and Metamorphic Evolution of the Ross Orogeny in and around the Mountaineer Range, Northern Victoria Land, Antarctica
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yi, Sang-Bong | - |
dc.contributor.author | Lee, Mi Jung | - |
dc.contributor.author | Lee, Jong Ik | - |
dc.contributor.author | Kim, Hwayoung | - |
dc.date.accessioned | 2021-05-06T02:04:28Z | - |
dc.date.available | 2021-05-06T02:04:28Z | - |
dc.date.issued | 2020-10 | - |
dc.identifier.uri | https://repository.kopri.re.kr/handle/201206/11854 | - |
dc.description.abstract | The Ross(-Delamerian) Orogeny significantly impacted the formation of the tectonic structure of the Pacific Gondwana margin during the early Paleozoic era. Northern Victoria Land (NVL) in Antarctica preserves the aspect of the Ross Orogeny that led to the union of the Wilson (WT)-Bowers (BT)-Robertson Bay Terrane. The aspect of the Ross Orogeny in the NVL is characterized by subduction of oceanic domains toward the continental margin (continental arc) and the accretion of the associated marine-continental substances from 530~480 Ma. In the Mountaineer Range in NVL, the Ross Orogeny strain zone is identified at the WT/BT boundary regions. In these areas, fold and thrust shear zones are observed and aspects of them can be seen at Mt. Murchison, the Descent Unit and the Black Spider Greenschist zone. The Dessent Unit corresponds to a tectonic slice sheared between the WT and BT. The metamorphic evolution phase of the Dessent Unit is summarized in the peak pressure (M1), peak temperature (M2) and retrograde (M3). The sensitive high-resolution ion microprobe (SHRIMP) zircon U-Pb ages of 514.6+-2.0 Ma and 499.2+-3.4 Ma obtained from the Dessent Unit amphibolite are comparable to the M1 and M2 stages, respectively. The Dessent Unit underwent intermediate pressure (P)/temperature (T)-type metamorphism characterized by 10.0~10.5 kbar/~600˚C (M1) and ~7 kbar/~700˚C (M2) followed by 4.0~4.5 kbar/~450˚C (M3). Mafic to intermediate magmatism (497~501 Ma) within the WT/BT boundary region may have given rise to the M2 stage of the Dessent Unit, and this magmatism is synchronous with the migmatization period of Mt. Murchison (498.3+-3.4 Ma). This indicates that a continuous process of fold-shearing-magmatic intrusion-partial melting, which is typically associated with a continental arc orogeny, occurred before and after c. 500 Ma in the Mountaineer Range. During the Ross Orogeny, the Dessent unit was initially subducted underneath the WT at depth (10.0~10.5 kbar, ~35 km) and then thrust into the shallow (~7 kbar, ~23 km), hot (700˚C) magmatic arc docking with the Mt. Murchison terrain, where migmatization prevailed. | en_US |
dc.language | English | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Geochemistry & Geophysics | en_US |
dc.subject | Mineralogy | en_US |
dc.subject | Mining & Mineral Processing | en_US |
dc.subject.classification | Jang Bogo Station | en_US |
dc.title | Timing and Metamorphic Evolution of the Ross Orogeny in and around the Mountaineer Range, Northern Victoria Land, Antarctica | en_US |
dc.title.alternative | 남극 북빅토리아랜드 마운티니어레인지에서의 로스조산운동 연대와 변성 진화 양상 | en_US |
dc.type | Article | en_US |
dc.identifier.bibliographicCitation | Yi, Sang-Bong, et al. 2020. "Timing and Metamorphic Evolution of the Ross Orogeny in and around the Mountaineer Range, Northern Victoria Land, Antarctica". <em>MINERALS</em>, 10(10): 908-908. | - |
dc.citation.title | MINERALS | en_US |
dc.citation.volume | 10 | en_US |
dc.citation.number | 10 | en_US |
dc.identifier.doi | 10.3390/min10100908 | - |
dc.citation.startPage | 908 | en_US |
dc.citation.endPage | 908 | en_US |
dc.description.articleClassification | SCIE | - |
dc.description.jcrRate | JCR 2018:31.579 | en_US |
dc.subject.keyword | Antarctica | en_US |
dc.subject.keyword | Gondwana margin | en_US |
dc.subject.keyword | Ross Orogeny | en_US |
dc.subject.keyword | Northern Victoria Land | en_US |
dc.subject.keyword | Dessent Unit | en_US |
dc.subject.keyword | tectonic slice | en_US |
dc.identifier.localId | 2020-0152 | - |
dc.identifier.scopusid | 2-s2.0-85092476327 | - |
dc.identifier.wosid | 000586903900001 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.