Temperature elevation stage-specifically increases metal toxicity through bioconcentration and impairment of antioxidant defense systems in juvenile and adult marine mysids
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Haque, Md. Niamul | - |
dc.contributor.author | Nam, Sang-Eun | - |
dc.contributor.author | Kim, Bo-Mi | - |
dc.contributor.author | Kim, Kitae | - |
dc.contributor.author | Rhee, Jae-Sung | - |
dc.date.accessioned | 2021-05-10T05:13:10Z | - |
dc.date.available | 2021-05-10T05:13:10Z | - |
dc.date.issued | 2020-11 | - |
dc.identifier.uri | https://repository.kopri.re.kr/handle/201206/11892 | - |
dc.description.abstract | Metals are of serious concern due to their toxicity, persistency, and accumulation potential in aquatic animals. However, limited information is available on the combined effects of metal with temperature elevation, which is one of the future climate changes suggested for the oceans. In this study, the effect of temperature elevation was investigated by analyzing toxicity, bioconcentration, and antioxidant response in juvenile and adult marine mysids upon exposure to 20 °C and 25 °C for 48 h and 96 h. Based on LC50 values, toxicity of metals was highly reliant on temperature, exposure period, and age. Elevation in temperature significantly increased the whole metal toxicity in juveniles. Bioconcentration was elevated by increasing exposure period and metal concentration. Significant elevation of malondialdehyde (MDA) and depletion of glutathione (GSH) was measured in juveniles, while significant elevation of both MDA and GSH was detected in adults. Subsequently, enzymatic activities of antioxidant enzymes in catalase (CAT) and superoxide dismutase (SOD) increased significantly inadults at 48 h and 96 h, whereas most activities were significantly lowered in juveniles at 96 h. These results suggest that the early life stage of marine mysids is more sensitive to the combined effect of metal and temperature than adult stage due to an impairment in the induction of the antioxidant defense system. | en_US |
dc.language | English | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Biochemistry & Molecular Biology | en_US |
dc.subject | Endocrinology & Metabolism | en_US |
dc.subject | Toxicology | en_US |
dc.subject | Zoology | en_US |
dc.subject.classification | 기타() | en_US |
dc.title | Temperature elevation stage-specifically increases metal toxicity through bioconcentration and impairment of antioxidant defense systems in juvenile and adult marine mysids | en_US |
dc.title.alternative | 온도상승에 따른 금속의 생물독성 연구 | en_US |
dc.type | Article | en_US |
dc.identifier.bibliographicCitation | Haque, Md. Niamul, et al. 2020. "Temperature elevation stage-specifically increases metal toxicity through bioconcentration and impairment of antioxidant defense systems in juvenile and adult marine mysids". <em>COMPARATIVE BIOCHEMISTRY AND PHYSIOLOGY C-TOXICOLOGY & PHARMACOLOGY</em>, 273(1): 108831-108831. | - |
dc.citation.title | COMPARATIVE BIOCHEMISTRY AND PHYSIOLOGY C-TOXICOLOGY & PHARMACOLOGY | en_US |
dc.citation.volume | 273 | en_US |
dc.citation.number | 1 | en_US |
dc.identifier.doi | 10.1016/j.cbpc.2020.108831 | - |
dc.citation.startPage | 108831 | en_US |
dc.citation.endPage | 108831 | en_US |
dc.description.articleClassification | SCI | - |
dc.description.jcrRate | JCR 2018:6.471 | en_US |
dc.subject.keyword | Metal | en_US |
dc.subject.keyword | Temperature | en_US |
dc.subject.keyword | Mysid | en_US |
dc.subject.keyword | Toxicity | en_US |
dc.subject.keyword | Oxidative stress | en_US |
dc.subject.keyword | Bioconcentration | en_US |
dc.identifier.localId | 2020-0093 | - |
dc.identifier.scopusid | 2-s2.0-85087083926 | - |
dc.identifier.wosid | 000566790400012 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.