Characterization of the complete mitochondrial genome of the Macaroni penguin Eudyptes chrysolophus from the Barton Peninsula, King George Island, Antarctica
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kim, Jong-U | - |
dc.contributor.author | Kim, Jeong-Hoon | - |
dc.date.accessioned | 2021-05-11T00:32:24Z | - |
dc.date.available | 2021-05-11T00:32:24Z | - |
dc.date.issued | 2021-03 | - |
dc.identifier.uri | https://repository.kopri.re.kr/handle/201206/11947 | - |
dc.description.abstract | The Macaroni penguin Eudyptes chrysolophus is a small crested penguin. In this study, the complete mitochondrial genome of E.chrysolophus is revealed for the first time. The mitogenome sequence is circular and 17,059 bp in length. It contains 13 proteincoding genes (PCGs), 22 transfer RNA (tRNA) genes, and two ribosomal RNA (rRNA) genes similar to other Spheniscidae species. The total nucleotide composition is 30.53% (A), 32.86% (C), 13.96% (G), and 22.66% (T), and 46.81% for overall GC contents. The phylogenetic analysis shows a close relationship between E. chrysolophus and E. schlegeli. Our findings would be useful for further studies on phylogenetics and evolutionary history of the genus Eudyptes. | en_US |
dc.language | English | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Genetics & Heredity | en_US |
dc.subject.classification | King Sejong Station | en_US |
dc.title | Characterization of the complete mitochondrial genome of the Macaroni penguin Eudyptes chrysolophus from the Barton Peninsula, King George Island, Antarctica | en_US |
dc.title.alternative | 마카로니펭귄의 지놈 분석 | en_US |
dc.type | Article | en_US |
dc.identifier.bibliographicCitation | Kim, Jong-U, Kim, Jeong-Hoon. 2021. "Characterization of the complete mitochondrial genome of the Macaroni penguin Eudyptes chrysolophus from the Barton Peninsula, King George Island, Antarctica". <em>MITOCHONDRIAL DNA PART B-RESOURCES</em>, 6(3): 972-973. | - |
dc.citation.title | MITOCHONDRIAL DNA PART B-RESOURCES | en_US |
dc.citation.volume | 6 | en_US |
dc.citation.number | 3 | en_US |
dc.identifier.doi | 10.1080/23802359.2021.1888329 | - |
dc.citation.startPage | 972 | en_US |
dc.citation.endPage | 973 | en_US |
dc.description.articleClassification | SCIE | - |
dc.description.jcrRate | JCR 2019:93.82 | en_US |
dc.subject.keyword | Crested penguin | en_US |
dc.subject.keyword | Eudyptes chrysolophus | en_US |
dc.subject.keyword | Macaroni penguin mitogenome | en_US |
dc.identifier.localId | 2021-0065 | - |
dc.identifier.scopusid | 2-s2.0-85103019857 | - |
dc.identifier.wosid | 000631132900001 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.