Variations in initial 26Al/27Al ratios among fine-grained Ca-Al-rich inclusions from reduced CV chondrites
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kawasaki, Noriyuki | - |
dc.contributor.author | Wada, Sohei | - |
dc.contributor.author | Park, Changkun | - |
dc.contributor.author | Sakamoto, Naoya | - |
dc.contributor.author | Naoya, Hisayoshi | - |
dc.date.accessioned | 2021-05-13T00:51:34Z | - |
dc.date.available | 2021-05-13T00:51:34Z | - |
dc.date.issued | 2020-06 | - |
dc.identifier.uri | https://repository.kopri.re.kr/handle/201206/11988 | - |
dc.description.abstract | Fine-grained Ca-Al-rich inclusions (FGIs) in CV chondrites are suggested to be condensates formed directly from the solar nebular gas. AlMg mineral isochrons of seven FGIs from reduced CV chondrites Efremovka, Vigarano, Thiel Mountains 07007, and Northwest Africa 8613 were obtained via in situ Al-Mg isotope measurements using secondary ion mass spectrometry. The slopes of the mineral isochrons for seven FGIs exhibit statistically significant variations in initial 26Al/27Al ratios,(26Al/27Al)0, ranging from (5.19 ± 0.17) to (3.35 ± 0.21) × 105, which correspond to a relative age spread of 0.44 ± 0.07 Myr. Inferred upper limit of (26Al/27Al)0 for the FGIs is identical to the Solar System (26Al/27Al)0 of ~5.2 × 105 as determined by whole-rock Al-Mg isochron studies for CAIs in CV chondrites. The intercepts of the mineral isochrons, initial excesses of radiogenic 26Mg, for the FGIs are consistent with Mg-isotope evolution path of a solar-composition nebular gas. The observed variations in (26Al/27Al)0 for FGIs are essentially similar to those (~5.2 to ~4.2 × 105) for coarse-grained, igneous CAIs of CV chondrites that are formed by melting and solidification. If 26Al was distributed homogeneously in the forming region, then our data indicate that thermal processes of condensation and melting for CAI formation occurred contemporaneously and continued for at least ~0.4 Myr at the very beginning of the Solar System. Alternatively, the observed variations in (26Al/27Al)0 also indicate the possibility of heterogeneous distributions of 26Al in the forming region, corresponding to a range of over at least 3.4 × 10-5 < (26Al/27Al)0 < 5.2 × 10-5. | en_US |
dc.language | English | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Geochemistry & Geophysics | en_US |
dc.subject.classification | 기타(Thiel Mountains) | en_US |
dc.title | Variations in initial 26Al/27Al ratios among fine-grained Ca-Al-rich inclusions from reduced CV chondrites | en_US |
dc.title.alternative | CV 콘드라이트의 미정질 CAI에 나타나는 26Al/27Al 변화 | en_US |
dc.type | Article | en_US |
dc.identifier.bibliographicCitation | Kawasaki, Noriyuki, et al. 2020. "Variations in initial 26Al/27Al ratios among fine-grained Ca-Al-rich inclusions from reduced CV chondrites". <em>GEOCHIMICA ET COSMOCHIMICA ACTA</em>, 279(1): 1-15. | - |
dc.citation.title | GEOCHIMICA ET COSMOCHIMICA ACTA | en_US |
dc.citation.volume | 279 | en_US |
dc.citation.number | 1 | en_US |
dc.identifier.doi | 10.1016/j.gca.2020.03.045 | - |
dc.citation.startPage | 1 | en_US |
dc.citation.endPage | 15 | en_US |
dc.description.articleClassification | SCI | - |
dc.description.jcrRate | JCR 2018:11.905 | en_US |
dc.subject.keyword | Ca-Al-rich inclusions | en_US |
dc.subject.keyword | Al-Mg systematics | en_US |
dc.subject.keyword | Secondary ion mass spectrometry | en_US |
dc.subject.keyword | Early Solar System | en_US |
dc.identifier.localId | 2020-0011 | - |
dc.identifier.scopusid | 2-s2.0-85083339377 | - |
dc.identifier.wosid | 000538096500001 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.