Characterization of high-H2O2-tolerant bacterial cytochrome P450 CYP105D18: insights into papaverine N-oxidation
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pardhe, Bashu Dev | - |
dc.contributor.author | Do, Hackwon | - |
dc.contributor.author | Jeong, Chang-Sook | - |
dc.contributor.author | Kim, Ki-Hwa | - |
dc.contributor.author | Lee, Jun Hyuck | - |
dc.contributor.author | Oh, Tae-Jin | - |
dc.date.accessioned | 2021-11-26T07:40:58Z | - |
dc.date.available | 2021-11-26T07:40:58Z | - |
dc.date.issued | 2021-07 | - |
dc.identifier.uri | https://repository.kopri.re.kr/handle/201206/12977 | - |
dc.description.abstract | The bacterial CYP105 family is involved in secondary metabolite biosynthetic pathways and plays essential roles in the biotransformation of xenobiotics. This study was conducted to investigate the newly identified H2O2-mediated CYP105D18 from Streptomyces laurentii as the first bacterial CYP for N-oxidation. The catalytic efficiency of CYP105D18 for papaverine N-oxidation was 1.43 sec-1 μM-1. The heme oxidation rate (k) was low (<0.3 min-1) in the presence of 200 mM H2O2. This high H2O2 tolerance capacity of CYP105D18 led to higher turnover prior to heme oxidation. Additionally, the high-resolution papaverine complexed structure and substrate-free structure of CYP105D18 were determined. Structural analysis and activity assay results revealed that CYP105D18 had a strong substrate preference for papaverine because of its bendable structure. These findings establish a basis for biotechnological applications of CYP105D18 in the pharmaceutical and medicinal industries. | en_US |
dc.language | English | en_US |
dc.language.iso | en | en_US |
dc.subject | Chemistry | en_US |
dc.subject | Crystallography | en_US |
dc.subject | Materials Science | en_US |
dc.subject.classification | 해당사항없음 | en_US |
dc.title | Characterization of high-H2O2-tolerant bacterial cytochrome P450 CYP105D18: insights into papaverine N-oxidation | en_US |
dc.title.alternative | 과산화수소 저항성을 가지는 CYP105D18 효소의 구조 및 기능 연구: 파파베린 약물의 N-oxidation 변형에 사용 | en_US |
dc.type | Article | en_US |
dc.identifier.bibliographicCitation | Pardhe, Bashu Dev, et al. 2021. "Characterization of high-H2O2-tolerant bacterial cytochrome P450 CYP105D18: insights into papaverine N-oxidation". <em>IUCRJ</em>, 8: 684-694. | - |
dc.citation.title | IUCRJ | en_US |
dc.citation.volume | 8 | en_US |
dc.identifier.doi | 10.1107/S2052252521005522 | - |
dc.citation.startPage | 684 | en_US |
dc.citation.endPage | 694 | en_US |
dc.description.articleClassification | SCIE | - |
dc.description.jcrRate | JCR 2019:7.692 | en_US |
dc.subject.keyword | CYP105D18 | en_US |
dc.subject.keyword | H2O2 tolerance | en_US |
dc.subject.keyword | Streptomyces laurentii | en_US |
dc.subject.keyword | papaverine N-oxide | en_US |
dc.subject.keyword | enzyme mechanisms | en_US |
dc.subject.keyword | crystal morphology | en_US |
dc.subject.keyword | co-crystals | en_US |
dc.identifier.localId | 2021-0104 | - |
dc.identifier.wosid | 000670812900019 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.