Glacial and environmental changes in northern Svalbard over the last 16.3 ka inferred from neodymium isotopes
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jang, Kwangchul | - |
dc.contributor.author | Ahn, Youngkyu | - |
dc.contributor.author | Joe, Young Jin | - |
dc.contributor.author | Braun, Carmen A. | - |
dc.contributor.author | Joo, Young Ji | - |
dc.contributor.author | Kim, Jung-Hyun | - |
dc.contributor.author | Bayon, Germain | - |
dc.contributor.author | Forwick, Matthias | - |
dc.contributor.author | Vogt, Christoph | - |
dc.contributor.author | Nam, Seung-il | - |
dc.date.accessioned | 2021-11-29T00:58:43Z | - |
dc.date.available | 2021-11-29T00:58:43Z | - |
dc.date.issued | 2021-06 | - |
dc.identifier.uri | https://repository.kopri.re.kr/handle/201206/13003 | - |
dc.description.abstract | The reconstruction of past ice sheet extents and dynamics in polar regions is essential for understanding the global climate system and obtaining more reliable predictions of future climate change. Here, we present a multi-proxy dataset integrating the Nd isotopic compositions (εNd) of paired detrital and authigenic iron oxide fractions, grain size distributions, organic geochemistry, and mineral assemblages in a glacimarine sediment core (core HH17-1085-GC) retrieved from the continental shelf off northern Svalbard. Our results indicate variability in sediment provenance and chemical weathering patterns since the last deglaciation, allowing us to distinguish a succession of distinct paleoclimate events: 1) a general retreat of the Svalbard-Barents Sea Ice Sheet (SBIS) from the continental shelf before ca. 16.3 ka BP; 2) an intense episode of meltwater discharge related to massive glacier loss between ca. 12.1 ? 9.9 ka BP; and 3) a period of reduced meltwater input between ca. 9.9 and ca. 2.7 ka BP followed by 4) a phase of glacier re-advance over the last two millennia. Evidence for the prolonged supply of radiogenic detrital εNd and dolomite at the site of core HH17-1085-GC indicates that the onset of deglaciation offshore northeastern Svalbard may have occurred at least 1 ka later than that at the northwestern shelf, which can be further evaluated by obtaining a more precise end-member determination for the northeastern source with a quantitative εNd dataset from Nordaustrandet. In the context where both polar sea-ice and oceanic circulation are expected to have played minor roles in determining the εNd composition of sedimentary Fe oxyhydroxide phases, the evidence for pronounced Nd isotopic decoupling between paired authigenic and detrital signatures (?εNd) at ca. 15.2 and 14.1 ka BP is interpreted as reflecting chemical weathering changes following the retreat of the SBIS on northern Svalbard, probably corresponding to punctual episodes of glacial re-advances. Our findings provide a better understanding of the deglacial history of northern Svalbard during and after the last deglaciation and highlight the utility of Nd isotopes as a proxy for reconstructing paleo-cryosphere changes. | en_US |
dc.language | English | en_US |
dc.language.iso | en | en_US |
dc.subject | Physical Geography | en_US |
dc.subject | Geology | en_US |
dc.subject.classification | Dasan Station | en_US |
dc.title | Glacial and environmental changes in northern Svalbard over the last 16.3 ka inferred from neodymium isotopes | en_US |
dc.title.alternative | 네오디뮴 동위원소를 활용한 북부 스발바르 빙하 환경 복원 | en_US |
dc.type | Article | en_US |
dc.identifier.bibliographicCitation | Jang, Kwangchul, et al. 2021. "Glacial and environmental changes in northern Svalbard over the last 16.3 ka inferred from neodymium isotopes". <em>GLOBAL AND PLANETARY CHANGE</em>, 201(1): 1-15. | - |
dc.citation.title | GLOBAL AND PLANETARY CHANGE | en_US |
dc.citation.volume | 201 | en_US |
dc.citation.number | 1 | en_US |
dc.identifier.doi | 10.1016/j.gloplacha.2021.103483 | - |
dc.citation.startPage | 1 | en_US |
dc.citation.endPage | 15 | en_US |
dc.description.articleClassification | SCIE | - |
dc.description.jcrRate | JCR 2019:9 | en_US |
dc.subject.keyword | Hinlopen Strait | en_US |
dc.subject.keyword | Neodymium Isotopes | en_US |
dc.subject.keyword | Svalbard | en_US |
dc.subject.keyword | Svalbard-Barents Sea Ice Sheet | en_US |
dc.subject.keyword | Glacial activity | en_US |
dc.identifier.localId | 2021-0077 | - |
dc.identifier.scopusid | 2-s2.0-85103987359 | - |
dc.identifier.wosid | 000663078200003 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.