Stereocalpin B, a New Cyclic Depsipeptide from the Antarctic Lichen Ramalina terebrata
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lee, Seulah | - |
dc.contributor.author | Jeong, Se Yun | - |
dc.contributor.author | NGUYEN, Dieu Linh | - |
dc.contributor.author | So, Jae Eun | - |
dc.contributor.author | Kim, Ki Hyun | - |
dc.contributor.author | Kim, Ji Hee | - |
dc.contributor.author | Han, Se Jong | - |
dc.contributor.author | Suh, Sung-Suk | - |
dc.contributor.author | Lee, Jun Hyuck | - |
dc.contributor.author | Youn, Ui Joung | - |
dc.date.accessioned | 2022-04-13T04:48:00Z | - |
dc.date.available | 2022-04-13T04:48:00Z | - |
dc.date.issued | 2022-02 | - |
dc.identifier.uri | https://repository.kopri.re.kr/handle/201206/13301 | - |
dc.description.abstract | Stereocalpin B, a new cyclic depsipeptide (1), and a new dibenzofuran derivative (3), were isolated from the Antarctic lichen, Ramalina terebrata (Ramalinaceae), along with a known cyclic depsipeptide (2). The structures of new compounds were characterized by comprehensive spectrometric analyses; high-resolution fast atom bombardment mass spectrometry (HR-FABMS) and liquid chromatography-tandem mass spectrometry (LC-MS/MS). Stereocalpin B (1) existed in a rotameric equilibrium, which was confirmed using nuclear Overhauser effect spectroscopy (NOESY)/exchange spectroscopy (EXSY) spectrum. Absolute configurations of the amino acid units in 1 were assigned using the advanced Marfey's method and subsequent NOESY analysis of the 5-hydroxy-2,4-dimethyl-3-oxo-decanoic acid residue confirmed the complete stereochemistry of 1. Compounds 1-3 exhibited moderate antimicrobial activities against E. coli, with the IC50 values ranging from 18-30 mu g/mL. Compound 2 exhibited cell growth inhibition against HCT116 cell lines, with the IC50 value of 20 +/- 1.20 mu M, and compounds 1 and 2 also showed potent anti-inflammatory activities against lipopolysaccharide (LPS)-induced RAW264.7 macrophages with the IC50 values ranging from 5-7 mu M. | en_US |
dc.format | application/pdf | - |
dc.language | English | en_US |
dc.subject | Biochemistry & Molecular Biology | - |
dc.subject.classification | King Sejong Station | en_US |
dc.title | Stereocalpin B, a New Cyclic Depsipeptide from the Antarctic Lichen Ramalina terebrata | en_US |
dc.title.alternative | 남극 지의류 Ramalina terebrata로부터 분리된 신규 cyclic depsipeptide, Stereocalpin B | en_US |
dc.type | Article | en_US |
dc.identifier.bibliographicCitation | Lee, Seulah, et al. 2022. "Stereocalpin B, a New Cyclic Depsipeptide from the Antarctic Lichen Ramalina terebrata". <em>METABOLITES</em>, 12(2): 141-150. | - |
dc.citation.title | METABOLITES | en_US |
dc.citation.volume | 12 | en_US |
dc.citation.number | 2 | en_US |
dc.identifier.doi | 10.3390/metabo12020141 | - |
dc.citation.startPage | 141 | en_US |
dc.citation.endPage | 150 | en_US |
dc.description.articleClassification | SCIE | - |
dc.description.jcrRate | JCR 2020:31.864 | en_US |
dc.subject.keyword | Ramalina terebrata | en_US |
dc.subject.keyword | dibenzofuran | en_US |
dc.subject.keyword | cyclic depsipeptides | en_US |
dc.subject.keyword | antimicrobial | en_US |
dc.subject.keyword | cytotoxicity | en_US |
dc.subject.keyword | anti-inflammation | en_US |
dc.identifier.localId | 2022-0019 | - |
dc.identifier.scopusid | 2-s2.0-85124142085 | - |
dc.identifier.wosid | 000775924000001 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.