Carbon response of tundra ecosystems to advancing greenup and snowmelt in Alaska
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kim, JiHyun | - |
dc.contributor.author | Kim, Yeonjoo | - |
dc.contributor.author | Zona, Donatella | - |
dc.contributor.author | Oechel, Walter | - |
dc.contributor.author | Park, Sang-Jong | - |
dc.contributor.author | Lee, Bang Yong | - |
dc.contributor.author | Yi, Yonghong | - |
dc.contributor.author | Erb, Angela | - |
dc.contributor.author | Schaaf, Crystal L. | - |
dc.date.accessioned | 2022-04-19T06:34:21Z | - |
dc.date.available | 2022-04-19T06:34:21Z | - |
dc.date.issued | 2021-11-25 | - |
dc.identifier.uri | https://repository.kopri.re.kr/handle/201206/13328 | - |
dc.description.abstract | The ongoing disproportionate increases in temperature and precipitation over the Arctic region may greatly alter the latitudinal gradients in greenup and snowmelt timings as well as associated carbon dynamics of tundra ecosystems. Here we use remotely-sensed and ground-based datasets and model results embedding snowmelt timing in phenology at seven tundra flux tower sites in Alaska during 2001-2018, showing that the carbon response to early greenup or delayed snowmelt varies greatly depending upon local climatic limits. Increases in net ecosystem productivity (NEP) due to early greenup were amplified at the higher latitudes where temperature and water strongly colimit vegetation growth, while NEP decreases due to delayed snowmelt were alleviated by a relief of water stress. Given the high likelihood of more frequent delayed snowmelt at higher latitudes, this study highlights the importance of understanding the role of snowmelt timing in vegetation growth and terrestrial carbon cycles across warming Arctic ecosystems. The ongoing disproportionate increases in temperature and precipitation in the Alaska may alter the latitudinal gradients in greenup and snowmelt timings as well as carbon dynamics. With a broad range of datasets and model results, the authors show that the carbon response to early greenup or delayed snowmelt varies greatly depending upon local climatic limits. | en_US |
dc.language | English | en_US |
dc.subject | Science & Technology - Other Topics | en_US |
dc.subject.classification | 기타() | en_US |
dc.title | Carbon response of tundra ecosystems to advancing greenup and snowmelt in Alaska | en_US |
dc.title.alternative | 알래스카 녹화 및 융설 조기화에 대한 동토 생태계의 탄소순환 반응 | en_US |
dc.type | Article | en_US |
dc.identifier.bibliographicCitation | Kim, JiHyun, et al. 2021. "Carbon response of tundra ecosystems to advancing greenup and snowmelt in Alaska". <em>NATURE COMMUNICATIONS</em>, 12(1): 1-10. | - |
dc.citation.title | NATURE COMMUNICATIONS | en_US |
dc.citation.volume | 12 | en_US |
dc.citation.number | 1 | en_US |
dc.identifier.doi | 10.1038/s41467-021-26876-7 | - |
dc.citation.startPage | 1 | en_US |
dc.citation.endPage | 10 | en_US |
dc.description.articleClassification | SCIE | - |
dc.description.jcrRate | JCR 2019:8.451 | en_US |
dc.subject.keyword | MODIS-LAI PRODUCT | en_US |
dc.subject.keyword | CLIMATE-CHANGE | en_US |
dc.subject.keyword | INTERANNUAL VARIABILITY | en_US |
dc.subject.keyword | MULTISCALE ANALYSIS | en_US |
dc.subject.keyword | PHENOLOGY | en_US |
dc.subject.keyword | EXCHANGE | en_US |
dc.subject.keyword | COVER | en_US |
dc.subject.keyword | CO2 | en_US |
dc.subject.keyword | VALIDATION | en_US |
dc.subject.keyword | SATELLITE | en_US |
dc.identifier.localId | 2021-0246 | - |
dc.identifier.scopusid | 2-s2.0-85119851698 | - |
dc.identifier.wosid | 000722866700046 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.