Activation of peroxymonosulfate by bicarbonate and acceleration of the reaction by freezing
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ahn, Yong-Yoon | - |
dc.contributor.author | Kim, Jungwon | - |
dc.contributor.author | Kim, Kitae | - |
dc.date.accessioned | 2022-07-08T00:48:28Z | - |
dc.date.available | 2022-07-08T00:48:28Z | - |
dc.date.issued | 2021-09-01 | - |
dc.identifier.uri | https://repository.kopri.re.kr/handle/201206/13631 | - |
dc.description.abstract | This study demonstrates the positive effects of dissolved bicarbonate and carbonate anions on peroxymonosulfate (PMS) induced oxidation and the remarkable acceleration of the reaction by freezing. More than 90% of the initial 4-chlorophenol (4-CP) decomposed in the frozen case, whereas only less than 20% of the 4-CP was removed in the aqueous case in the same time period. This accelerated reaction is attributed to the freeze-concentration of the dissolved substrates (i.e., PMS, bicarbonate, and pollutants) in the quasi-liquid layer at the ice grain boundaries between ice crystals. The reaction between bicarbonate and PMS was found to be unique because none of the effects were observed in the phosphate and hydroxide cooperated system with freezing, although the base activation of PMS could participate under basic conditions (pH > 9). Based on electron paramagnetic resonance spectroscopy measurements and comparison with the photo-excited Rose Bengal system as a reference system for singlet oxygen (1O2) generation, 1O2 was found to have a minor effect on the oxidation of 4-CP in the frozen bicarbonate-PMS system. While, direct electron transfer from the target organic substrate to the PMS was suggested as a major mechanism of 4-CP oxidation, because the selected target organic substrates were decomposed with different tendencies, and the consumption of PMS was accelerated by the presence of an electron donating compound. The results show the potential applicability of the freezing phenomenon, which occurs naturally in the mid-latitude and polar area, to help a decomposition of water dissolved organic pollutants by the imitation of the natural purification process. | en_US |
dc.language | English | en_US |
dc.language.iso | en | en_US |
dc.subject | Environmental Sciences & Ecology | en_US |
dc.subject.classification | 기타() | en_US |
dc.title | Activation of peroxymonosulfate by bicarbonate and acceleration of the reaction by freezing | en_US |
dc.title.alternative | 중탄산염에 의한 과산화일황산염의 활성화와 동결에 의한 반응속도의 가속화 연구 | en_US |
dc.type | Article | en_US |
dc.identifier.bibliographicCitation | Ahn, Yong-Yoon, Kim, Jungwon, Kim, Kitae. 2021. "Activation of peroxymonosulfate by bicarbonate and acceleration of the reaction by freezing". <em>SCIENCE OF THE TOTAL ENVIRONMENT</em>, 785: 1-9. | - |
dc.citation.title | SCIENCE OF THE TOTAL ENVIRONMENT | en_US |
dc.citation.volume | 785 | en_US |
dc.identifier.doi | 10.1016/j.scitotenv.2021.147369 | - |
dc.citation.startPage | 1 | en_US |
dc.citation.endPage | 9 | en_US |
dc.description.articleClassification | SCIE | - |
dc.description.jcrRate | JCR 2019:8.302 | en_US |
dc.subject.keyword | Peroxymonosulfate | en_US |
dc.subject.keyword | Bicarbonate | en_US |
dc.subject.keyword | Oxidation | en_US |
dc.subject.keyword | Freeze-concentration effect | en_US |
dc.subject.keyword | Water treatment | en_US |
dc.subject.keyword | Organic pollutant | en_US |
dc.identifier.localId | 2021-0217 | - |
dc.identifier.scopusid | 2-s2.0-85105055541 | - |
dc.identifier.wosid | 000659453200004 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.