Deglacial release of petrogenic and permafrost carbon from the Canadian Arctic impacting the carbon cycle
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Junjie Wu | - |
dc.contributor.author | Gesine Mollenhauer | - |
dc.contributor.author | Ruediger Stein | - |
dc.contributor.author | Peter Kohler | - |
dc.contributor.author | Jens Hefter | - |
dc.contributor.author | Kirsten Fahl | - |
dc.contributor.author | Hendrik Grotheer | - |
dc.contributor.author | Bingbing Wei | - |
dc.contributor.author | Nam, Seung-il | - |
dc.date.accessioned | 2022-11-24T16:36:57Z | - |
dc.date.available | 2022-11-24T16:36:57Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | https://repository.kopri.re.kr/handle/201206/14108 | - |
dc.description.abstract | The changes in atmospheric pCO2 provide evidence for the release of large amounts of ancient carbon during the last deglaciation. However, the sources and mechanisms that contributed to this process remain unresolved. Here, we present novel evidence for substantial ancient terrestrial carbon remobilization in the Canadian Arctic following the Laurentide Ice Sheet retreat. Glacial-retreat-induced physical erosion of bedrock has mobilized petrogenic carbon, as revealed by sedimentary records of radiocarbon dates and thermal maturity of organic carbon from the Canadian Beaufort Sea. Additionally, coastal erosion during the meltwater pulses 1a and 1b has remobilized pre-aged carbon from permafrost. Assuming extensive OCpetro oxidation during the glacial retreat, a model-based assessment suggests that the combined processes have contributed 12 ppm to the deglacial CO2 rise. Our findings suggest potentially positive climate feedback of ice-sheet retreat by accelerating terrestrial organic carbon remobilization and subsequent oxidation during the glacial-interglacial transition. | - |
dc.language | English | - |
dc.subject.classification | Araon | - |
dc.title | Deglacial release of petrogenic and permafrost carbon from the Canadian Arctic impacting the carbon cycle | - |
dc.title.alternative | 캐나다 북극으로부터 화석화 및 영구동토 층 탄소의 해빙기동안 유출이 탄소순환에 미치는 영향 | - |
dc.type | Article | - |
dc.identifier.bibliographicCitation | Junjie Wu, et al. 2022. "Deglacial release of petrogenic and permafrost carbon from the Canadian Arctic impacting the carbon cycle". <em>NATURE COMMUNICATIONS</em>, 13(1): 1-11. | - |
dc.citation.title | NATURE COMMUNICATIONS | - |
dc.citation.volume | 13 | - |
dc.citation.number | 1 | - |
dc.identifier.doi | 10.1038/s41467-022-34725-4 | - |
dc.citation.startPage | 1 | - |
dc.citation.endPage | 11 | - |
dc.description.articleClassification | SCIE | - |
dc.description.jcrRate | JCR 2020:5.556 | - |
dc.subject.keyword | Canadian Arctic | - |
dc.subject.keyword | Carbon cycle | - |
dc.subject.keyword | Deglaciation & YD | - |
dc.subject.keyword | Permafrost | - |
dc.subject.keyword | Petrogenic carbon | - |
dc.identifier.localId | 2022-0143 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.