A regional-scale approach for modeling primary production and biogenic silica export in the Southern Ocean
DC Field | Value | Language |
---|---|---|
dc.contributor.author | 권영신 | - |
dc.contributor.author | La, Hyoung Sul | - |
dc.contributor.author | 강현우 | - |
dc.contributor.author | Park, Jisoo | - |
dc.date.accessioned | 2023-01-16T16:37:12Z | - |
dc.date.available | 2023-01-16T16:37:12Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://repository.kopri.re.kr/handle/201206/14283 | - |
dc.description.abstract | Persistent uncertainties in the representations of net primary production (NPP) and silicate in the Southern Ocean have been noted in recent assessments ofthe ocean biogeochemical components of Earth system models (ESMs). Consequently, more mechanistic studies at the regional scale are required. To reduce these uncertainties, we applied a one-dimensional (1D) marine ecosystem model to different bioregions in the Southern Ocean: the Polar Frontal Zone in the Pacific sector, the seasonal sea ice zone in the northwestern Ross Sea, and the inner shelf of Terra Nova Bay. To make the existing ecosystem model applicable to the Southern Ocean, we modified the phytoplankton physiology (stoichiometry depending on species) and the silicate cycle (dissolution rate of biogenic silica (BSi) depending on latitude) in the model. We quantified and compared seasonal variations in several limitation factors of NPP, namely, iron, irradiance, silicate and temperature, in the three regions. The simulation results showed that dissolved iron plays the most significant role in determining the magnitude of NPP and the phytoplankton community structure during summer. Additionally, the modified model successfully reproduced the vertical flux of BSi and particulate organic carbon (POC). The POC export efficiency was high in the inner shelf zone, which had high levels of iron concentration, NPP, and Phaeocystis biomass. In contrast, BSi export occurred most efficiently in the Polar Frontal Zone, where diatoms are dominant, the BSi dissolution rate is low, and NPP is extremely low. Our results from the integrated mechanistic framework at the regional scale demonstrate which specific processes should be urgently included in ESMs for better representation of the biogeochemical dynamics in the Southern Ocean. | - |
dc.language | English | - |
dc.subject.classification | Araon | - |
dc.title | A regional-scale approach for modeling primary production and biogenic silica export in the Southern Ocean | - |
dc.title.alternative | 남극해 일차생산성과 생물기원 규소 순환 모의 | - |
dc.type | Article | - |
dc.identifier.bibliographicCitation | 권영신, et al. 2023. "A regional-scale approach for modeling primary production and biogenic silica export in the Southern Ocean". <em>ENVIRONMENTAL RESEARCH</em>, 217(114811): 1-15. | - |
dc.citation.title | ENVIRONMENTAL RESEARCH | - |
dc.citation.volume | 217 | - |
dc.citation.number | 114811 | - |
dc.identifier.doi | 10.1016/j.envres.2022.114811 | - |
dc.citation.startPage | 1 | - |
dc.citation.endPage | 15 | - |
dc.description.articleClassification | SCIE | - |
dc.description.jcrRate | JCR 2021:10 | - |
dc.subject.keyword | Marine ecosystem model | - |
dc.subject.keyword | Polar front | - |
dc.subject.keyword | Polynya | - |
dc.subject.keyword | Primary production | - |
dc.subject.keyword | Ross Sea | - |
dc.subject.keyword | Southern ocean | - |
dc.subject.keyword | Vertical export | - |
dc.identifier.localId | 2022-0259 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.