Molecular insights into the warming-induced alterations of water-extractable organic matter (WEOM) in soil: Depth-dependent responses in Arctic terrestrial ecosystem
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kim, Min Sung | - |
dc.contributor.author | Kim, You Jin | - |
dc.contributor.author | Jeong, Sujeong | - |
dc.contributor.author | Nam, Sungjin | - |
dc.contributor.author | Kwon, Min Jung | - |
dc.contributor.author | Wagner, Johann | - |
dc.contributor.author | Hik, David | - |
dc.contributor.author | Lee, Joohan | - |
dc.contributor.author | Choi, Mira | - |
dc.contributor.author | Jung, Ji Young | - |
dc.contributor.author | Jang, Kyoung-Soon | - |
dc.date.accessioned | 2025-08-21T06:26:28Z | - |
dc.date.available | 2025-08-21T06:26:28Z | - |
dc.date.issued | 2025 | - |
dc.identifier.uri | https://repository.kopri.re.kr/handle/201206/16012 | - |
dc.description.abstract | Arctic warming is accelerating at a rate approximately four times faster than the global average, exerting profound effects on soil organic matter and microbial activity, particularly in permafrost regions rich in soil carbon stocks. This study investigates the molecular composition of water-extractable organic matter (WEOM) in response to a 7-year period of warming via open-top chambers across different soil layers in a dry Arctic tundra ecosystem. We focused on elucidating the depth-dependent responses of WEOM to warming, emphasizing compositional shifts and proportional changes in WEOM constituents using ultra-high-resolution Fourier transform ion cyclotron resonance mass spectrometry (FT-ICR MS). Our results indicate that the organic layer exhibited minimal changes in soil properties and WEOM composition in response to warming. In contrast, the mineral layer demonstrated significant alterations with warming, including increased total dissolved nitrogen content, enhanced biological activity, and shifts in WEOM molecular composition. Particularly, the warming treatment led to an increase in the abundance of highly unsaturated and phenolic compounds (HUP) and peptidelike compounds in the mineral layer, reflecting enhanced microbial utilization of WEOM. This study underscores the critical importance of considering soil depth and layer when assessing the ecological impacts of climate warming, particularly in Arctic regions where microbial activities remain limited. These results suggest that warming-induced changes in the mineral layer may reflect stimulation of microbial communities by belowground processes, such as rhizosphere expansion or organic input from upper soil horizons, although these mechanisms remain to be directly confirmed. These results provide valuable insights into the mechanisms driving WEOM transformations under warming conditions, contributing to a more comprehensive understanding and prediction of biogeochemical processes occurring in a warming Arctic. | en_US |
dc.language | English | en_US |
dc.subject.classification | 기타() | en_US |
dc.title | Molecular insights into the warming-induced alterations of water-extractable organic matter (WEOM) in soil: Depth-dependent responses in Arctic terrestrial ecosystem | en_US |
dc.title.alternative | 토양 내 물 추출 가능 유기 물질(WEOM)의 온난화 유도 변화에 대한 분자적 통찰: 북극 육상 생태계에서 깊이 의존 반응 | en_US |
dc.type | Article | en_US |
dc.identifier.bibliographicCitation | Kim, Min Sung, et al. 2025. "Molecular insights into the warming-induced alterations of water-extractable organic matter (WEOM) in soil: Depth-dependent responses in Arctic terrestrial ecosystem". <em>ENVIRONMENTAL RESEARCH</em>, 285(0): 0-0. | - |
dc.citation.title | ENVIRONMENTAL RESEARCH | en_US |
dc.citation.volume | 285 | en_US |
dc.citation.number | 0 | en_US |
dc.identifier.doi | 10.1016/j.envres.2025.122320 | - |
dc.citation.startPage | 0 | en_US |
dc.citation.endPage | 0 | en_US |
dc.description.articleClassification | SCIE | - |
dc.description.jcrRate | JCR 2023:3.922 | en_US |
dc.subject.keyword | Arctic warming | en_US |
dc.subject.keyword | WEOM | en_US |
dc.subject.keyword | Soil layer | en_US |
dc.subject.keyword | Nitrogen cycling | en_US |
dc.subject.keyword | FT-ICR MS | en_US |
dc.identifier.localId | 2025-0129 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.