Chemical and Structural Evidence for Melt-Induced Amorphization of Alkali Feldspar in Lunar Meteorite DEW 12007: Insight into Shock Amorphization Mechanisms
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kim, Hyeong-Gyu | - |
| dc.contributor.author | Park, Changkun | - |
| dc.contributor.author | Kim, Eun Jeong | - |
| dc.contributor.author | Park, Sun Young | - |
| dc.contributor.author | Kim, hwayoung | - |
| dc.contributor.author | Kim, Hyun Na | - |
| dc.date.accessioned | 2025-10-14T06:27:35Z | - |
| dc.date.available | 2025-10-14T06:27:35Z | - |
| dc.date.issued | 2025-08 | - |
| dc.identifier.uri | https://repository.kopri.re.kr/handle/201206/16122 | - |
| dc.description.abstract | Feldspar minerals, including alkali feldspar and plagioclase, commonly undergo shock-induced amorphization, making them key indicators for reconstructing the impact history and thermal evolution of planetary materials. This study focuses on alkali feldspar in the lunar meteorite DEW 12007 to elucidate the mechanisms of amorphization using Raman spectroscopy and electron probe microanalysis. Our findings reveal a strong correlation between crystallinity and chemical composition, with Na enrichment and K depletion observed in amorphous regions compared to the crystalline counterparts. These compositional shifts can be explained by the chemical behavior of sanidine-albite system, supporting impact melt-induced partial amorphization as the dominant mechanism. The crystalline counterparts near amorphous boundaries exhibit increased K content, reflecting the compositional redistribution during partial melting and quenching. To assess the utility of these findings, feldspar from the well-documented L6 ordinary chondrites were analyzed. Feldspars from the ordinary chondrites showed opposite trends, exhibiting the amorphous phases enriched in K and depleted in Na relative to the crystalline counterparts. These differences are consistent with the chemical behavior of sanidine-albite system. This ability has a potential to differentiate whether maskelynite was formed via solid-state transformation or melt-quenching processes, providing critical insights into the impact history and thermal evolution of the rocky crusts of the Moon and other solar system bodies. Extending this framework to other meteorites, returned samples, and planetary bodies enhances our understanding of impact processes, offering a robust approach for unraveling the complex interplay between shock metamorphism and planetary evolution. | en_US |
| dc.language | English | en_US |
| dc.subject.classification | Jang Bogo Station | en_US |
| dc.title | Chemical and Structural Evidence for Melt-Induced Amorphization of Alkali Feldspar in Lunar Meteorite DEW 12007: Insight into Shock Amorphization Mechanisms | en_US |
| dc.title.alternative | 남극 달운석 DEW 12007에 존재하는 알칼리 장석이 충격 용융에 의해 비정질화된 화학적 결정구조적 증거 | en_US |
| dc.type | Article | en_US |
| dc.identifier.bibliographicCitation | Kim, Hyeong-Gyu, et al. 2025. "Chemical and Structural Evidence for Melt-Induced Amorphization of Alkali Feldspar in Lunar Meteorite DEW 12007: Insight into Shock Amorphization Mechanisms". <em>JOURNAL OF PETROLOGY</em>, 66(9): 0-0. | - |
| dc.citation.title | JOURNAL OF PETROLOGY | en_US |
| dc.citation.volume | 66 | en_US |
| dc.citation.number | 9 | en_US |
| dc.identifier.doi | 10.1093/petrology/egaf074 | - |
| dc.citation.startPage | 0 | en_US |
| dc.citation.endPage | 0 | en_US |
| dc.description.articleClassification | SCIE | - |
| dc.description.jcrRate | JCR 2023:20.792 | en_US |
| dc.subject.keyword | alkali feldspar | en_US |
| dc.subject.keyword | amorphization | en_US |
| dc.subject.keyword | lunar meteorite | en_US |
| dc.subject.keyword | partial melting | en_US |
| dc.subject.keyword | amorphous feldspar | en_US |
| dc.identifier.localId | 2025-0144 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.