Mineralogical and isotopic constraints on early, high-temperature events and reservoirs recorded in the interior of a Type B Ca-Al-rich inclusion from the reduced CV3 chondrite Vigarano
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Han Jangmi | - |
| dc.contributor.author | Park, Changkun | - |
| dc.contributor.author | Liu Ming-Chang | - |
| dc.contributor.author | Matsuda Nozomi | - |
| dc.contributor.author | Simon Justin I. | - |
| dc.contributor.author | Keller Lindsay P. | - |
| dc.date.accessioned | 2025-10-22T02:04:09Z | - |
| dc.date.available | 2025-10-22T02:04:09Z | - |
| dc.date.issued | 2025-07 | - |
| dc.identifier.uri | https://repository.kopri.re.kr/handle/201206/16142 | - |
| dc.description.abstract | A coordinated mineralogical and oxygen and Al-Mg isotopic study of a Type B Ca-Al-rich inclusion (CAI) from the reduced CV3 chondrite Vigarano was carried out using electron microprobe analysis, transmission electron microscopy, and secondary ion mass spectrometry. This CAI, a once molten igneous object, shows heterogeneous oxygen isotopic compositions among its constituent mineral phases. Spinel is uniformly 16O-rich with Q17O <-23 %o. The Q17O values of Al,Ti-diopside in the CAI core range from-11 %o to-18 %o, which are positively correlated with its TiO2 contents, whereas diopside in the Wark-Lovering (WL) rim is 16O-rich with Q17O =-23 %o. Melilite in the CAI mantle shows Q17O values <-10 %o only when & Aring;k<15 but becomes more 16O-poor (Q17O =-3 %o to-9 %o) when & Aring;k>15. These correlated chemical and oxygen isotopic variations were likely established during crystallization of melilite and Al,Ti-diopside from a partial melt, while spinel preserves the original 16O-rich composition of the CAI precursor. We infer that a partial melt was isotopically evolving from 16O-rich to 16O-poor during melilite crystallization, then back to 16O-rich during Al,Ti-diopside crystallization via exchange with different gas reservoirs of 16O-poor and 16O-rich compositions during heating event(s). Our Al-Mg isotopic measurements of the CAI core and mantle define a single isochron with an inferred initial 26Al/27Al ratio of (4.93 f 0.18) x 10-5, indistinguishable from that of the WL rim. This indicates that multiple high-temperature events and oxygen isotope exchange with isotopically distinct gas reservoirs occurred rapidly during the CAI formation. | en_US |
| dc.language | English | en_US |
| dc.subject.classification | 기타(전자현미분석기) | en_US |
| dc.title | Mineralogical and isotopic constraints on early, high-temperature events and reservoirs recorded in the interior of a Type B Ca-Al-rich inclusion from the reduced CV3 chondrite Vigarano | en_US |
| dc.title.alternative | 환원성 CV3 콘드라이트 Vigarano의 Type B CAI에 기록된 초기 고온 사건과 저장소에 대한 광물학적·동위원소적 제약 | en_US |
| dc.type | Article | en_US |
| dc.identifier.bibliographicCitation | Han Jangmi, et al. 2025. "Mineralogical and isotopic constraints on early, high-temperature events and reservoirs recorded in the interior of a Type B Ca-Al-rich inclusion from the reduced CV3 chondrite Vigarano". <em>GEOCHIMICA ET COSMOCHIMICA ACTA</em>, 404(0): 25-40. | - |
| dc.citation.title | GEOCHIMICA ET COSMOCHIMICA ACTA | en_US |
| dc.citation.volume | 404 | en_US |
| dc.citation.number | 0 | en_US |
| dc.identifier.doi | 10.1016/j.gca.2025.07.020 | - |
| dc.citation.startPage | 25 | en_US |
| dc.citation.endPage | 40 | en_US |
| dc.description.articleClassification | SCIE | - |
| dc.description.jcrRate | JCR 2023:8.911 | en_US |
| dc.subject.keyword | Calcium-aluminum-rich inclusions | en_US |
| dc.subject.keyword | Solar nebula | en_US |
| dc.subject.keyword | Oxygen isotopes | en_US |
| dc.subject.keyword | Al-Mg isotopic systematic | en_US |
| dc.subject.keyword | Transmission electron microscopy | en_US |
| dc.identifier.localId | 2025-0127 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.