Millennial-scale depth-resolved ancient microbial diversity and pathogenic potential in Styx Glacier, Antarctica
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kim, Minkyung | - |
| dc.contributor.author | Lee, Hanbyul | - |
| dc.contributor.author | Lee, Subin | - |
| dc.contributor.author | Han, Yeongcheol | - |
| dc.contributor.author | Kim, Ok-Sun | - |
| dc.date.accessioned | 2025-10-22T02:08:08Z | - |
| dc.date.available | 2025-10-22T02:08:08Z | - |
| dc.date.issued | 2025-07 | - |
| dc.identifier.uri | https://repository.kopri.re.kr/handle/201206/16143 | - |
| dc.description.abstract | The cryosphere offers crucial insights into historical ecosystems and biomes on our planet, preserving ancient microorganisms and other biological materials. The recent discovery of pathogens released from permafrost and Arctic regions has emphasized potential threats to human health. However, the ancient microbial diversity in Antarctic glaciers remains largely unexplored. To address this gap, we investigated the microbial diversity and the presence of potential pathogens in the Styx ice core (Northern Victoria Land, Antarctica) with millennialscale dated between 525 and 1978 CE. A total of 656 isolates, representing 27 species, were obtained by incubation on four different media at 10 degrees C and 25 degrees C. Among the cultured isolates, the Alphaproteobacteria was the predominant class, with Sphingomonas echinoides (70 % at 10 degrees C) and Bradyrhizobium elkanii (76.2 % at 25 degrees C) being the most prevalent species across all depths. Genomic analysis of four isolates (Roseomonas mucosa, Gordonia hongkongensis, Paenibacillus glucanolyticus, and Dermacoccus nishinomiyaensis) among nine species suspected to be potential pathogens was performed to identify the presence of antibiotic resistance and virulence genes. Amino acid sequences of HbhA, a mycobacterial surface antigen, in G. hongkongensis strains exhibit AKKA repeat motifs, similar to those found in pathogenic Mycobacterium tuberculosis and Nocardia cyriacigeorgica. Furthermore, the hemolysin produced by R. mucosa and P. glucanolyticus showed no activity at 25 degrees C but exhibited activity at 37 degrees C. This study demonstrated that glacial ice contains core microbiomes and also highlighted the presence of potential opportunistic pathogens, resonating between ancient microbiology and contemporary environmental health concerns. | en_US |
| dc.language | English | en_US |
| dc.subject.classification | Jang Bogo Station | en_US |
| dc.title | Millennial-scale depth-resolved ancient microbial diversity and pathogenic potential in Styx Glacier, Antarctica | en_US |
| dc.title.alternative | 수천년 규모의 남극 스틱스빙하 코어에서 깊이에 따른 고대 미생물 다양성과 잠재적 병원성 연구 | en_US |
| dc.type | Article | en_US |
| dc.identifier.bibliographicCitation | Kim, Minkyung, et al. 2025. "Millennial-scale depth-resolved ancient microbial diversity and pathogenic potential in Styx Glacier, Antarctica". <em>ENVIRONMENTAL RESEARCH</em>, 285(0): 0-0. | - |
| dc.citation.title | ENVIRONMENTAL RESEARCH | en_US |
| dc.citation.volume | 285 | en_US |
| dc.citation.number | 0 | en_US |
| dc.identifier.doi | 10.1016/j.envres.2025.122421 | - |
| dc.citation.startPage | 0 | en_US |
| dc.citation.endPage | 0 | en_US |
| dc.description.articleClassification | SCIE | - |
| dc.description.jcrRate | JCR 2023:3.922 | en_US |
| dc.subject.keyword | Culture-dependent bacterial community | en_US |
| dc.subject.keyword | Genomic analysis | en_US |
| dc.subject.keyword | Glacial bacteria | en_US |
| dc.subject.keyword | Pathogen | en_US |
| dc.subject.keyword | Pseudomonadota | en_US |
| dc.subject.keyword | Virulence factor | en_US |
| dc.identifier.localId | 2025-0092 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.