An architecting binder derived from Antarctic red algae to accelerate sulfur redox kinetics in Li-S batteries
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jung, Han Young | - |
| dc.contributor.author | Jung, Hyun Wook | - |
| dc.contributor.author | Koo, Man Hyung | - |
| dc.contributor.author | Hong, Tae Hwa | - |
| dc.contributor.author | Kim, Dong Jun | - |
| dc.contributor.author | Lee, Jung Seok | - |
| dc.contributor.author | Lee, Yoon Hak | - |
| dc.contributor.author | Jang, Hyeonji | - |
| dc.contributor.author | Kim, Jin-Hyoung | - |
| dc.contributor.author | Kim, Sanghee | - |
| dc.contributor.author | Heo, Eun Jin | - |
| dc.contributor.author | Lee, Seulah | - |
| dc.contributor.author | Youn, Ui Joung | - |
| dc.contributor.author | Lee, Jung Tae | - |
| dc.date.accessioned | 2025-10-22T02:30:18Z | - |
| dc.date.available | 2025-10-22T02:30:18Z | - |
| dc.date.issued | 2025-01 | - |
| dc.identifier.uri | https://repository.kopri.re.kr/handle/201206/16144 | - |
| dc.description.abstract | Volume changes during charge/discharge cycles can lead to substantial cracking, disrupting electron and ion transfer channels, and hindering the performance of lithium-sulfur (Li-S) batteries. Binders are crucial for mitigating these issues because they preserve the structural integrity of electrodes and ensure reliable operation. Herein, this study presents the first report of a hybrid carrageenan, Antarctic macroalgae Curdiea racovitzae-derived polysaccharide (CRP), consisting of a diverse-blocked copolymer including kappa, iota, mu, nu carrageenans, and porphyran as Li-S battery binders. CRP prevents binder agglomeration and enables the electrode to form a uniform 3D-network structure reminiscent of an ant tunnel, enhancing the electrolyte permeability and utilization of the sulfur species. Additionally, the abundant functional groups in CRP, such as sulfate and hydroxyl groups, facilitate efficient Li- ion transport. By leveraging these properties, the CRP-based sulfur electrode achieves a high initial capacity of similar to 1500 mAh g 1 at 0.1C, approximately 90 % of the theoretical capacity, and demonstrates superior cycle stability at 1C. Moreover, the Li2S nucleation rate was nearly 100 times higher compared to the PVDF-based sulfur electrode. The incorporation of a sustainable CRP binder in Li-S batteries marks a notable breakthrough, paving the way for future developments in the battery field. | en_US |
| dc.language | English | en_US |
| dc.subject.classification | King Sejong Station | en_US |
| dc.title | An architecting binder derived from Antarctic red algae to accelerate sulfur redox kinetics in Li-S batteries | en_US |
| dc.title.alternative | 남극 홍조류 유래 리튬-황 전지의 황 산화환원 반응 가속화를 위한 구성 바인더 | en_US |
| dc.type | Article | en_US |
| dc.identifier.bibliographicCitation | Jung, Han Young, et al. 2025. "An architecting binder derived from Antarctic red algae to accelerate sulfur redox kinetics in Li-S batteries". <em>Materials Today</em>, 83(0): 231-241. | - |
| dc.citation.title | Materials Today | en_US |
| dc.citation.volume | 83 | en_US |
| dc.citation.number | 0 | en_US |
| dc.identifier.doi | 10.1016/j.mattod.2025.01.006 | - |
| dc.citation.startPage | 231 | en_US |
| dc.citation.endPage | 241 | en_US |
| dc.description.articleClassification | SCIE | - |
| dc.description.jcrRate | JCR 2023:3.645 | en_US |
| dc.subject.keyword | Li-S batteries | en_US |
| dc.subject.keyword | Architecting binder | en_US |
| dc.subject.keyword | Multifunctional natural copolymer | en_US |
| dc.subject.keyword | Antarctic red algae | en_US |
| dc.identifier.localId | 2025-0005 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.