Visible Light Illumination Effects on Instability of MoS2 Thin-Film Transistors for Optical Sensor Application
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Seo, Seung Gi | - |
| dc.contributor.author | Ryu, Jae Hyeon | - |
| dc.contributor.author | Lee, Won Young | - |
| dc.contributor.author | Jin, Sung Hun | - |
| dc.date.accessioned | 2025-10-23T07:00:44Z | - |
| dc.date.available | 2025-10-23T07:00:44Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | https://repository.kopri.re.kr/handle/201206/16162 | - |
| dc.description.abstract | With the advent of the trillion sensor era, molybdenum disulfide (MoS2) offers intriguing future optical device opportunities due to qualities such as its novel optoelectronic properties and preferable form factors. However, while a fundamental understanding of device reliability under illumination is significantly important, most of the previous research has focused on persistent photocurrent (PPC) effects. For this reason, understanding of a clear mechanism remains elusive. Herein the work reported, electrical-bias-dependent device instability and net optical illumination effects of MoS2 thin-film transistors (TFTs) are experimentally evaluated to decouple the origins of device instability coming from either net electrical bias stress or illumination stress. In addition, time-dependent monitoring of relaxation behaviors under illumination at different wavelength hints that excess carrier generation and remnant electrons after annihilation during illumination play a key role in determination of photo-initiated instability of a device. For practical suppression of device instability under ambient light, an operation scheme (using trapping time increase under positive bias) is adroitly utilized to provide reliable device performance. Systematic understanding of device instability of MoS2 TFTs, and of their suppression principles, is potentially beneficial for the design of next-generation devices on the basis of 2D materials. | en_US |
| dc.language | English | en_US |
| dc.subject.classification | 해당사항없음 | en_US |
| dc.title | Visible Light Illumination Effects on Instability of MoS2 Thin-Film Transistors for Optical Sensor Application | en_US |
| dc.title.alternative | 광센서 활용에 있어 가시광선 조명이 이황화몰리브덴 막박트랜지스터의 불안정성에 미치는 효과 | en_US |
| dc.type | Article | en_US |
| dc.identifier.bibliographicCitation | Seo, Seung Gi, et al. 2022. "Visible Light Illumination Effects on Instability of MoS2 Thin-Film Transistors for Optical Sensor Application". <em>PHYSICA STATUS SOLIDI A-APPLICATIONS AND MATERIALS SCIENCE</em>, 219(7): 1-7. | - |
| dc.citation.title | PHYSICA STATUS SOLIDI A-APPLICATIONS AND MATERIALS SCIENCE | en_US |
| dc.citation.volume | 219 | en_US |
| dc.citation.number | 7 | en_US |
| dc.identifier.doi | 10.1002/pssa.202200052 | - |
| dc.citation.startPage | 1 | en_US |
| dc.citation.endPage | 7 | en_US |
| dc.description.articleClassification | SCIE | - |
| dc.description.jcrRate | JCR 2020:62.5 | en_US |
| dc.identifier.localId | 2022-0318 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.