Antarctic meltwater-induced dynamical changes in phytoplankton in the Southern Ocean
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Oh, Ji-Hoon | - |
| dc.contributor.author | Noh, Kyung Min | - |
| dc.contributor.author | Lim, Hyung-Gyu | - |
| dc.contributor.author | Jin, Emilia Kyung | - |
| dc.contributor.author | Jun, Sang-Yoon | - |
| dc.contributor.author | Kug, Jong-Seong | - |
| dc.date.accessioned | 2025-10-23T07:07:34Z | - |
| dc.date.available | 2025-10-23T07:07:34Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | https://repository.kopri.re.kr/handle/201206/16164 | - |
| dc.description.abstract | It has been suggested that the freshwater flux due to the recent melting of the Antarctic ice-sheet/shelf will suppress ventilation in the Southern Ocean. In this study, we performed idealized earth system simulations to examine the impacts of Antarctic meltwater on surface phytoplankton biomass in the Antarctic Ocean. The enhanced stratification due to the meltwater leads to a decrease in the surface nitrate concentration but an increase in the surface dissolved iron concentration. These changes are associated with the reduced upwelling of nitrate-rich deep water and the trapped iron exported from the terrestrial sediment. Because of the limited iron availability in the Southern Ocean, the trapped iron in surface water enhances the chlorophyll concentration in the open ocean. However, in the marginal sea along the Antarctic coastline where the iron is relatively sufficient, a nitrate reduction induces a chlorophyll decrease, indicating a regime shift from iron-limited to nitrate-limited conditions. | en_US |
| dc.language | English | en_US |
| dc.subject.classification | 해당사항없음 | en_US |
| dc.title | Antarctic meltwater-induced dynamical changes in phytoplankton in the Southern Ocean | en_US |
| dc.title.alternative | 남극 용융수에 의한 남극해 식물성 플랑크톤의 역학 변화 | en_US |
| dc.type | Article | en_US |
| dc.identifier.bibliographicCitation | Oh, Ji-Hoon, et al. 2022. "Antarctic meltwater-induced dynamical changes in phytoplankton in the Southern Ocean". <em>ENVIRONMENTAL RESEARCH LETTERS</em>, 17(2): 1-10. | - |
| dc.citation.title | ENVIRONMENTAL RESEARCH LETTERS | en_US |
| dc.citation.volume | 17 | en_US |
| dc.citation.number | 2 | en_US |
| dc.identifier.doi | 10.1088/1748-9326/ac444e | - |
| dc.citation.startPage | 1 | en_US |
| dc.citation.endPage | 10 | en_US |
| dc.description.articleClassification | SCIE | - |
| dc.description.jcrRate | JCR 2020:8.511 | en_US |
| dc.subject.keyword | Antarctic ice-sheet/shelf | en_US |
| dc.subject.keyword | Antarctic meltwater | en_US |
| dc.subject.keyword | Chlorophyll | en_US |
| dc.subject.keyword | Phytoplankton | en_US |
| dc.subject.keyword | Southern Ocean | en_US |
| dc.identifier.localId | 2021-0355 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.