Multi-decadal climate variability and satellite biases have amplified model-observation discrepancies in tropical troposphere warming estimates
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chung, Eui-Seok | - |
| dc.contributor.author | Kim, Seong-Joong | - |
| dc.contributor.author | Sohn Byung-Ju | - |
| dc.contributor.author | Noh, Young-Chan | - |
| dc.contributor.author | John Viju O. | - |
| dc.date.accessioned | 2025-10-24T02:48:56Z | - |
| dc.date.available | 2025-10-24T02:48:56Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | https://repository.kopri.re.kr/handle/201206/16191 | - |
| dc.description.abstract | Most coupled model simulations substantially overestimate tropical tropospheric warming trends over the satellite era, undermining the reliability of model-projected future climate change. Here we show that the model-observation discrepancy over the satellite era has arisen in large part from multi-decadal climate variability and residual biases in the satellite record. Analyses indicate that although the discrepancy is closely linked to multi-decadal variability in the tropical Pacific sea surface temperatures, the overestimation remains over the satellite era in model simulations forced by observed time-varying sea surface temperatures with a La Ni & ntilde;a-like pattern. Regarding moist thermodynamic processes governing tropical tropospheric warming, however, we find a broad model-observation consistency over a post-war period, suggesting that residual biases in the satellite record may contribute to model-observation discrepancy. These results underscore the importance of sustaining an accurate long-term observing system as well as constraining the model representation of tropical Pacific sea surface temperature change and variability. Differences between model-simulated and satellite-based estimates of tropical tropospheric warming can be partially explained by multi-decadal climate variability and biases in the satellite record, suggest comprehensive long-term model-data comparisons. | en_US |
| dc.language | English | en_US |
| dc.subject.classification | 해당사항없음 | en_US |
| dc.title | Multi-decadal climate variability and satellite biases have amplified model-observation discrepancies in tropical troposphere warming estimates | en_US |
| dc.title.alternative | 과대평가된 열대 대류권 온도 변화 경향의 위성관측과 모델간 불일치 | en_US |
| dc.type | Article | en_US |
| dc.identifier.bibliographicCitation | Chung, Eui-Seok, et al. 2024. "Multi-decadal climate variability and satellite biases have amplified model-observation discrepancies in tropical troposphere warming estimates". <em>COMMUNICATIONS EARTH & ENVIRONMENT</em>, 5(1): 0-0. | - |
| dc.citation.title | COMMUNICATIONS EARTH & ENVIRONMENT | en_US |
| dc.citation.volume | 5 | en_US |
| dc.citation.number | 1 | en_US |
| dc.identifier.doi | 10.1038/s43247-024-01510-8 | - |
| dc.citation.startPage | 0 | en_US |
| dc.citation.endPage | 0 | en_US |
| dc.description.articleClassification | SCIE | - |
| dc.description.jcrRate | JCR 2022:4.95 | en_US |
| dc.identifier.localId | 2024-0089 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.