Paleoceanographic responses to sea level variability in the East Sea since the last glacial period: Multi-proxy approach
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jang, Kwangchul | - |
| dc.contributor.author | Germain Bayon | - |
| dc.contributor.author | Han, Yeongcheol | - |
| dc.contributor.author | Ahn, Youngkyu | - |
| dc.contributor.author | Joe, Young Jin | - |
| dc.contributor.author | Son, Yeong Ju | - |
| dc.contributor.author | Lee, Seungmi | - |
| dc.contributor.author | Jin, Jae Hwa | - |
| dc.contributor.author | Byun, Eunji | - |
| dc.contributor.author | Nam, Seung-il | - |
| dc.date.accessioned | 2025-10-28T08:05:28Z | - |
| dc.date.available | 2025-10-28T08:05:28Z | - |
| dc.date.issued | 2025-01 | - |
| dc.identifier.uri | https://repository.kopri.re.kr/handle/201206/16241 | - |
| dc.description.abstract | The oceanographic conditions in the East Sea have significantly changed over glacial-interglacial cycles, but the underlying mechanisms remain poorly understood due to limited data. We present multi-proxy records from three sediment cores along the western margin of the East Sea to reconstruct past oceanic conditions since Marine Isotope Stage (MIS) 5. Our results reveal contrasting conditions between glacial and interglacial periods. First, detrital Nd isotopes provide evidence for provenance changes suggesting a reduced contribution of seawater inflow from the Tsushima Warm Current compared to the local fluvial influx from Japanese islands during the last glacial period, most likely linked to sea level drop. As a result, the East Sea likely experienced surface water freshening, particularly during MIS 2, when seawater exchange through the Korea/Tsushima Strait was (almost) entirely restricted, as evidenced by decreasing oxygen isotope ratios in planktonic foraminifers. Authigenic Nd isotopes suggest that this freshening caused strong water column stratification, limiting vertical mixing below ~800 m. Consequently, bottom waters likely became oxygen-depleted, as indicated by decreases in total organic carbon to total sulfur contents and cerium anomalies and an increase in authigenic molybdenum concentrations. The reduced horizontal and vertical water mixing also possibly limited nutrient supply during the last glacial period, resulting in diminished primary productivity. This study emphasizes the distinctive response of the East Sea’s oceanographic conditions to climate-driven sea level fluctuations and highlights its potential contribution to the global ocean carbon reservoir during glacial periods. | en_US |
| dc.language | English | en_US |
| dc.subject.classification | 기타() | en_US |
| dc.title | Paleoceanographic responses to sea level variability in the East Sea since the last glacial period: Multi-proxy approach | en_US |
| dc.title.alternative | 멀티 프록시 활용 마지막 빙하기 이후 동해에서 해수면 변동에 따른 고해양학적 변화 연구 | en_US |
| dc.type | Article | en_US |
| dc.identifier.bibliographicCitation | Jang, Kwangchul, et al. 2025. "Paleoceanographic responses to sea level variability in the East Sea since the last glacial period: Multi-proxy approach". <em>PALAEOGEOGRAPHY PALAEOCLIMATOLOGY PALAEOECOLOGY</em>, 661(0): 0-0. | - |
| dc.citation.title | PALAEOGEOGRAPHY PALAEOCLIMATOLOGY PALAEOECOLOGY | en_US |
| dc.citation.volume | 661 | en_US |
| dc.citation.number | 0 | en_US |
| dc.identifier.doi | 10.1016/j.palaeo.2024.112706 | - |
| dc.citation.startPage | 0 | en_US |
| dc.citation.endPage | 0 | en_US |
| dc.description.articleClassification | SCIE | - |
| dc.description.jcrRate | JCR 2023:0 | en_US |
| dc.subject.keyword | Authigenic | en_US |
| dc.subject.keyword | Last glacial maximum | en_US |
| dc.subject.keyword | Neodymium isotopes | en_US |
| dc.subject.keyword | Ocean anoxia | en_US |
| dc.subject.keyword | Ocean freshening | en_US |
| dc.subject.keyword | Rare earth elements | en_US |
| dc.identifier.localId | 2025-0003 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.