Characterization of Phytoplankton-Derived Amino Acids and Tracing the Source of Organic Carbon Using Stable Isotopes in the Amundsen Sea
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Min, Jun-Oh | - |
| dc.contributor.author | Kim M.-S. | - |
| dc.contributor.author | Lee. BoYeon | - |
| dc.contributor.author | Gal J.-K. | - |
| dc.contributor.author | Jung, Jinyoung | - |
| dc.contributor.author | Kim, Tae-Wan | - |
| dc.contributor.author | Park, Jisoo | - |
| dc.contributor.author | Ha, Sun-Yong | - |
| dc.date.accessioned | 2025-10-30T02:50:23Z | - |
| dc.date.available | 2025-10-30T02:50:23Z | - |
| dc.date.issued | 2024-10 | - |
| dc.identifier.uri | https://repository.kopri.re.kr/handle/201206/16263 | - |
| dc.description.abstract | We utilized amino acid (AA) and carbon stable isotope analyses to characterize phytoplankton-derived organic matter (OM) and trace the sources of organic carbon in the Amundsen Sea. Carbon isotope ratios of particulate organic carbon (δ13C-POC) range from ?28.7‰ to ?23.1‰, indicating that particulate organic matter originated primarily from phytoplankton. The dissolved organic carbon isotope (δ13C-DOC) signature (?27.1 to ?21.0‰) observed in the sea-ice melting system suggests that meltwater contributes to the DOC supply of the Amundsen Sea together with OM produced by phytoplankton. A negative correlation between the degradation index and δ13C-POC indicates that the quality of OM significantly influences isotopic fractionation (r2 = 0.59, p < 0.001). The AA distribution in the Amundsen Sea (5.43 ± 3.19 μM) was significantly larger than previously reported in the Southern Ocean and was associated with phytoplankton biomass (r2 = 0.49, p < 0.01). Under conditions dominated by P. antarctica (DI = 2.29 ± 2.30), OM exhibited greater lability compared to conditions co-dominated by diatoms and D. speculum (DI = 0.04 ± 3.64). These results highlight the important role of P. antarctica in influencing the properties of OM, suggesting potential impacts on carbon cycling and microbial metabolic activity in the Amundsen Sea. ⓒ 2024 by the authors. | en_US |
| dc.language | English | en_US |
| dc.subject.classification | Araon | en_US |
| dc.title | Characterization of Phytoplankton-Derived Amino Acids and Tracing the Source of Organic Carbon Using Stable Isotopes in the Amundsen Sea | en_US |
| dc.title.alternative | 아문센해에서 식물성 플랑크톤 유래 아미노산의 특성 및 안정 동위원소를 이용한 유기 탄소의 기원 추적 | en_US |
| dc.type | Article | en_US |
| dc.identifier.bibliographicCitation | Min, Jun-Oh, et al. 2024. "Characterization of Phytoplankton-Derived Amino Acids and Tracing the Source of Organic Carbon Using Stable Isotopes in the Amundsen Sea". <em>MARINE DRUGS</em>, 22(10): 476-0. | - |
| dc.citation.title | MARINE DRUGS | en_US |
| dc.citation.volume | 22 | en_US |
| dc.citation.number | 10 | en_US |
| dc.identifier.doi | 10.3390/md22100476 | - |
| dc.citation.startPage | 476 | en_US |
| dc.citation.endPage | 0 | en_US |
| dc.description.articleClassification | SCIE | - |
| dc.description.jcrRate | JCR 2022:17.986 | en_US |
| dc.subject.keyword | Amundsen Sea | en_US |
| dc.subject.keyword | Antarctica | en_US |
| dc.subject.keyword | P. antarctica | en_US |
| dc.subject.keyword | amino acid | en_US |
| dc.subject.keyword | stable isotope | en_US |
| dc.identifier.localId | 2024-0179 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.