Characterization of pelagic communities in the Pacific sector of the Arctic Ocean using a broadband acoustic system, net samplers, and optical instruments
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Kang Myounghee | - | 
| dc.contributor.author | Adrianus Aldwin | - | 
| dc.contributor.author | Cho, Kyoung-Ho | - | 
| dc.contributor.author | Kim, Jee-Hoon | - | 
| dc.contributor.author | Son, Wuju | - | 
| dc.contributor.author | Yoo, Jaeill | - | 
| dc.contributor.author | Yang, Eun Jin | - | 
| dc.contributor.author | La, Hyoung Sul | - | 
| dc.date.accessioned | 2025-10-30T05:57:41Z | - | 
| dc.date.available | 2025-10-30T05:57:41Z | - | 
| dc.date.issued | 2024-03 | - | 
| dc.identifier.uri | https://repository.kopri.re.kr/handle/201206/16271 | - | 
| dc.description.abstract | Rising Arctic temperatures are causing substantial declines in sea ice, altering ice retreat and formation in the Pacific Arctic and impacting marine communities. Despite the significant challenges facing the Pacific Arctic, there are still gaps in our understanding of the environmental impacts on pelagic communities, particularly sound scattering layers (SSLs), and their distributions in the southern Chukchi Sea (SCS), northern Chukchi Sea (NCS), and East Siberian Sea (ESS). This study utilized a wideband autonomous transceiver, net samplers, and optical instruments to explore SSLs in the Pacific Arctic, detailing their relationships with hydrographic properties. The findings indicated a greater vertical distribution of pelagic communities in the SCS than in the NCS and ESS. Significant differences in frequency spectra patterns were observed between the SCS and both the NCS and the ESS, though not between the NCS and the ESS. The correlations between the broadband acoustic and hydrographic values were generally weak to moderate. Elevated acoustic values in the SCS were linked to higher water temperature, dissolved oxygen, and chlorophyll and lower salinity. This study also revealed the behavioral properties of individual pelagic animals and identified Ctenophores and Copepods as the most abundant classes based on camera images and net samples. This research offers crucial insights into the distribution and interactions of pelagic communities with environmental factors, laying the groundwork for understanding climate change impacts. Additionally, this paper presents the first findings of frequency spectra from a broadband system in the Arctic Ocean. | en_US | 
| dc.language | English | en_US | 
| dc.subject.classification | Araon | en_US | 
| dc.title | Characterization of pelagic communities in the Pacific sector of the Arctic Ocean using a broadband acoustic system, net samplers, and optical instruments | en_US | 
| dc.title.alternative | 북극해 태평양 지역에서 광대역 음향 시스템, 네트 샘플러, 광학 기기를 활용한 부유 해양생물 군집의 특성 연구 | en_US | 
| dc.type | Article | en_US | 
| dc.identifier.bibliographicCitation | Kang Myounghee, et al. 2024. "Characterization of pelagic communities in the Pacific sector of the Arctic Ocean using a broadband acoustic system, net samplers, and optical instruments". <em>JOURNAL OF MARINE SYSTEMS</em>, 244(0): 0-0. | - | 
| dc.citation.title | JOURNAL OF MARINE SYSTEMS | en_US | 
| dc.citation.volume | 244 | en_US | 
| dc.citation.number | 0 | en_US | 
| dc.identifier.doi | 10.1016/j.jmarsys.2024.103976 | - | 
| dc.citation.startPage | 0 | en_US | 
| dc.citation.endPage | 0 | en_US | 
| dc.description.articleClassification | SCIE | - | 
| dc.description.jcrRate | JCR 2022:17.431 | en_US | 
| dc.subject.keyword | Arctic Ocean | en_US | 
| dc.subject.keyword | Bongo net | en_US | 
| dc.subject.keyword | Broadband echosounder | en_US | 
| dc.subject.keyword | Camera | en_US | 
| dc.subject.keyword | Frequency spectra | en_US | 
| dc.identifier.localId | 2024-0118 | - | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.