A new understanding of the causes of future change in El Nino teleconnection
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Lee, Hyun-Ju | - |
| dc.contributor.author | Jin, Emilia Kyung | - |
| dc.date.accessioned | 2025-10-31T06:10:06Z | - |
| dc.date.available | 2025-10-31T06:10:06Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | https://repository.kopri.re.kr/handle/201206/16313 | - |
| dc.description.abstract | Understanding and elucidating future changes in El Nino teleconnection is crucial because of the influence of El Nino on the globe via teleconnection. Existing climate models have consistently projected an eastward and poleward shift in El Nino teleconnection in the future, but the causes and dynamical processes of this shift have been poorly explained. Particularly, no study has examined the characteristic changes in the barotropic Rossby waves that form the teleconnection. This study investigates dynamic processes by analyzing the wavelength of the Rossby waves through spectral analysis, measuring the distance between circulation anomalies, and exploring the dispersion relationship of the barotropic Rossby waves. The results revealed that the wavelength of waves forming the teleconnection is expected to increase in warmer climate with an increase in the proportion of zonal-wavenumber-2 wave. Because changes in the mean state, including the strengthening of the westerly in the high-emission scenario, alter the frequencies of waves according to their zonal wavenumbers, this process is more notably manifested in the Southern Hemisphere, where the inter-model spread of the mean state is smaller, than in the Northern Hemisphere. Consequently, this will result in a shift in the position of El Nino's influence on the high latitudes of both Hemispheres. Specifically, in the Southern Hemisphere, it is anticipated that ocean warming in the seas in front of West Antartica and moisture transport towards Antarctica, induced by El Nino, will shift eastward in the high-emission scenario compared to its conventional position. | en_US |
| dc.language | English | en_US |
| dc.subject.classification | Araon | en_US |
| dc.title | A new understanding of the causes of future change in El Nino teleconnection | en_US |
| dc.title.alternative | 엘니뇨 원격상관의 미래 변화 원인에 대한 새로운 이해 | en_US |
| dc.type | Article | en_US |
| dc.identifier.bibliographicCitation | Lee, Hyun-Ju, Jin, Emilia Kyung. 2024. "A new understanding of the causes of future change in El Nino teleconnection". <em>ATMOSPHERIC RESEARCH</em>, 307(0): 0-0. | - |
| dc.citation.title | ATMOSPHERIC RESEARCH | en_US |
| dc.citation.volume | 307 | en_US |
| dc.citation.number | 0 | en_US |
| dc.identifier.doi | 10.1016/j.atmosres.2024.107508 | - |
| dc.citation.startPage | 0 | en_US |
| dc.citation.endPage | 0 | en_US |
| dc.description.articleClassification | SCIE | - |
| dc.description.jcrRate | JCR 2022:19.149 | en_US |
| dc.subject.keyword | Barotropic Rossby wave | en_US |
| dc.subject.keyword | CMIP6 models | en_US |
| dc.subject.keyword | El Nino teleconnection | en_US |
| dc.subject.keyword | Future change | en_US |
| dc.subject.keyword | Impact on high latitudes | en_US |
| dc.identifier.localId | 2024-0073 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.