Theoretical Insights into Gas Migration Within Ice on Earth and Icy Celestial Bodies
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Yi Yoo Soo | - |
| dc.contributor.author | Han, Yeongcheol | - |
| dc.date.accessioned | 2025-11-06T07:50:05Z | - |
| dc.date.available | 2025-11-06T07:50:05Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | https://repository.kopri.re.kr/handle/201206/16357 | - |
| dc.description.abstract | Atmospheric gases trapped in icy environments, such as Earth's polar regions and Jupiter's moon Europa, offer a unique opportunity to explore paleoclimate and astrogeological history. While previous studies have addressed the diffusive behaviors of these gases and their implications for paleoclimatological and geochronological reconstructions, the underlying mechanisms of gas migration in ice remain largely unexplored. Achieving an atomistic-level understanding of gas migration is therefore essential for improving our knowledge of the long-term behavior of gases in icy environments. In this study, we investigated the migration of noble gases encapsulated in isolated air bubbles within bulk ice using density functional theory calculations. We focused on both the dissolution at the gas-ice interface and the subsequent molecular diffusion through the ice lattice. Our results show that energy barriers for dissolution and molecular diffusion increase almost linearly with atomic size, leading to nonlinear, exponential-like decreases in solubility and diffusivity, due to their Arrhenius behavior in relation to the corresponding energy barriers. These energy barriers primarily arise from the structural distortions in the ice lattice, as it accommodates noble gas atoms. Additionally, our findings indicate that dissolution is energetically both more demanding and slower than molecular diffusion, making it the rate-limiting step in gas migration through ice. These findings provide valuable insights into gas migration and fractionation mechanisms in Earth's polar ice, highlighting the importance of incorporating atomic-level interactions into geochronological models. By deepening our fundamental understanding of gas mobility, this work not only advances methodologies for analyzing Earth's ice but also broadens our perspective on extraterrestrial icy environments, with potential implications for the search for life-supporting conditions beyond Earth. | - |
| dc.language | English | - |
| dc.subject.classification | 해당사항없음 | - |
| dc.title | Theoretical Insights into Gas Migration Within Ice on Earth and Icy Celestial Bodies | - |
| dc.title.alternative | 지구와 얼음이 있는 천체에서의 얼음 내 가스 이동에 관한 이론적 통찰 | - |
| dc.type | Article | - |
| dc.identifier.bibliographicCitation | Yi Yoo Soo, Han, Yeongcheol. 2024. "Theoretical Insights into Gas Migration Within Ice on Earth and Icy Celestial Bodies". <em>ACS EARTH AND SPACE CHEMISTRY</em>, 8(12): 2611-2620. | - |
| dc.citation.title | ACS EARTH AND SPACE CHEMISTRY | - |
| dc.citation.volume | 8 | - |
| dc.citation.number | 12 | - |
| dc.identifier.doi | 10.1021/acsearthspacechem.4c00266 | - |
| dc.citation.startPage | 2611 | - |
| dc.citation.endPage | 2620 | - |
| dc.description.articleClassification | SCIE | - |
| dc.description.jcrRate | JCR 2022:33.333 | - |
| dc.subject.keyword | Age dating | - |
| dc.subject.keyword | Density functional theory | - |
| dc.subject.keyword | Gas migration in ice | - |
| dc.subject.keyword | Geochronology | - |
| dc.subject.keyword | Noble gas | - |
| dc.subject.keyword | Paleoclimatology | - |
| dc.identifier.localId | 2024-0228 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.