Functional characterization and unraveling the structural determinants of novel steroid hydroxylase CYP154C7 from Streptomyces sp. PAMC26508
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Paudel P. | - |
| dc.contributor.author | Regmi K.P. | - |
| dc.contributor.author | Kim K.-H. | - |
| dc.contributor.author | Lee, Jun Hyuck | - |
| dc.contributor.author | Oh T.-J. | - |
| dc.date.accessioned | 2025-11-06T08:06:40Z | - |
| dc.date.available | 2025-11-06T08:06:40Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | https://repository.kopri.re.kr/handle/201206/16372 | - |
| dc.description.abstract | This study characterized cytochrome P450 enzyme CYP154C7 from Streptomyces sp. PAMC26508, emphasizing its capability to hydroxylate steroids, especially at the 16α-position. The enzymatic assay of CYP154C7 demonstrated effective conversion across a pH range of 7.2?7.6, with optimal activity at 30 °C in the Pdx/PdR plus NADH system. Kinetic analysis on most converted steroids (androstenedione and adrenosterone) was performed which shows a greater affinity for androstenedione (Km, 11.06 ± 1.903 μM; Vmax, 0.0062 ± 0.0002 sec?1) compared to adrenosterone (Km, 34.50 ± 6.2 μM; Vmax, 0.0119 ± 0.0007 sec?1). A whole-cell system in Escherichia coli, overexpressing recombinant CYP154C7, achieved substantial conversion for steroids, indicating that CYP154C7 can also be used as a potential whole-cell biocatalyst. To gain structural insights, homology models of CYP154C7 and its homologs were constructed using CYP154C5 (PDB ID: 6TO2), refined, validated, and used for docking studies. Comparative docking analysis suggests that lysine (K236) in the active site and tyrosine (Y197) in the substrate access channel of CYP154C7 are crucial for substrate selectivity and catalytic efficiency. This study suggests that CYP154C7 could be a promising candidate for developing modified steroids, providing valuable insights for protein engineering to design commercially useful CYP steroid hydroxylases with diverse substrate specificities. ⓒ 2024 The Authors | - |
| dc.language | English | - |
| dc.subject.classification | King Sejong Station | - |
| dc.title | Functional characterization and unraveling the structural determinants of novel steroid hydroxylase CYP154C7 from Streptomyces sp. PAMC26508 | - |
| dc.title.alternative | 남극 지의류에서 분리된 방선균 (Streptomyces sp. PAMC26508) 이 가지는 새로운 스테로이드 하이드록실화 효소 CYP154C7의 기능적 특성 규명과 구조적 결정 인자 해석 | - |
| dc.type | Article | - |
| dc.identifier.bibliographicCitation | Paudel P., et al. 2024. "Functional characterization and unraveling the structural determinants of novel steroid hydroxylase CYP154C7 from Streptomyces sp. PAMC26508". <em>HELIYON</em>, 10(21): 0-0. | - |
| dc.citation.title | HELIYON | - |
| dc.citation.volume | 10 | - |
| dc.citation.number | 21 | - |
| dc.identifier.doi | 10.1016/j.heliyon.2024.e39777 | - |
| dc.citation.startPage | 0 | - |
| dc.citation.endPage | 0 | - |
| dc.description.articleClassification | SCIE | - |
| dc.description.jcrRate | JCR 2022:31.507 | - |
| dc.subject.keyword | Steroid hydroxylases | - |
| dc.subject.keyword | Streptomyces | - |
| dc.subject.keyword | biocatalyst | - |
| dc.subject.keyword | cytochrome P450 | - |
| dc.subject.keyword | molecular docking | - |
| dc.identifier.localId | 2024-0192 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.