Cryoprotective Polyol-Induced Ice Microstructure Development and Enhanced Chromium(VI) Reduction in Polycrystalline Structures
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kim, Bomi | - |
| dc.contributor.author | Kim, Kitae | - |
| dc.date.accessioned | 2025-11-06T08:08:33Z | - |
| dc.date.available | 2025-11-06T08:08:33Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | https://repository.kopri.re.kr/handle/201206/16382 | - |
| dc.description.abstract | Cryoprotective polyols play a crucial role in inhibiting ice crystal growth, reducing the size of bulk ice crystals in polycrystalline structures, and increasing the volume of ice grain boundaries relative to the total solution volume. This study suggests that these properties enable cryoprotective polyols to accelerate the reduction of hexavalent chromium (Cr(VI)) in ice despite the reducing agents being limited to aqueous environments. This reaction is mainly caused by the accumulation of cryoprotective polyols and Cr(VI) at the ice grain boundaries formed during freezing (i.e., the freeze concentration effect). Upon freezing a mixture of cryoprotective polyols and a 20 μM Cr(VI) solution, over 90% reduction in Cr(VI) concentration was achieved within 24 h. Higher concentrations of cryoprotective polyols in Cr(VI) enhanced the reduction kinetics of Cr(VI) over the same reaction time, implying that the cryoprotective polyols function as reducing agents under freezing conditions. Confocal Raman spectroscopy confirmed cryoprotective polyols bind to ice crystal surfaces and concentrate Cr(VI) at the ice grain boundaries. Notably, the reductive capability of cryoprotective polyols toward Cr(VI) was observed under freezing conditions, using an electroplating wastewater sample contaminated with Cr(VI) as a model system, whereas negligible reduction was observed in the aqueous phase. Enhanced Cr(VI) reduction by cryoprotective polyols in frozen solutions presents a viable approach for treating contaminated wastewater and contributes to understanding the self-purification mechanism in natural environments where these polyols are present. ⓒ 2024 American Chemical Society. | - |
| dc.language | English | - |
| dc.subject.classification | 해당사항없음 | - |
| dc.title | Cryoprotective Polyol-Induced Ice Microstructure Development and Enhanced Chromium(VI) Reduction in Polycrystalline Structures | - |
| dc.title.alternative | 동결방지 폴리올에 의한 얼음 미세구조 조절과 다결정 얼음에서의 6가 크롬 환원 반응 연구 | - |
| dc.type | Article | - |
| dc.identifier.bibliographicCitation | Kim, Bomi, Kim, Kitae. 2024. "Cryoprotective Polyol-Induced Ice Microstructure Development and Enhanced Chromium(VI) Reduction in Polycrystalline Structures". <em>CRYSTAL GROWTH & DESIGN</em>, 24(21): 9030-9038. | - |
| dc.citation.title | CRYSTAL GROWTH & DESIGN | - |
| dc.citation.volume | 24 | - |
| dc.citation.number | 21 | - |
| dc.identifier.doi | 10.1021/acs.cgd.4c01067 | - |
| dc.citation.startPage | 9030 | - |
| dc.citation.endPage | 9038 | - |
| dc.description.articleClassification | SCIE | - |
| dc.description.jcrRate | JCR 2022:19.231 | - |
| dc.subject.keyword | Cryoprotective | - |
| dc.subject.keyword | Environment | - |
| dc.subject.keyword | Ice | - |
| dc.subject.keyword | Ice Chemistry | - |
| dc.subject.keyword | Polar region | - |
| dc.identifier.localId | 2024-0171 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.