Emerging Immune Checkpoint Molecules on Cancer Cells: CD24 and CD200
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Moon Sun Young | - |
| dc.contributor.author | Han Minjoo | - |
| dc.contributor.author | Ryu Gyoungah | - |
| dc.contributor.author | Shin Seong-Ah | - |
| dc.contributor.author | Lee, Jun Hyuck | - |
| dc.contributor.author | Lee Chang Sup | - |
| dc.date.accessioned | 2025-11-06T08:15:06Z | - |
| dc.date.available | 2025-11-06T08:15:06Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | https://repository.kopri.re.kr/handle/201206/16408 | - |
| dc.description.abstract | Cancer immunotherapy strategies are based on the utilization of immune checkpoint inhibitors to instigate an antitumor immune response. The efficacy of immune checkpoint blockade, directed at adaptive immune checkpoints, has been demonstrated in select cancer types. However, only a limited subset of patients has exhibited definitive outcomes characterized by a sustained response after discontinuation of therapy. Recent investigations have highlighted the significance of immune checkpoint molecules that are overexpressed in cancer cells and inhibit myeloid lineage immune cells within a tumor microenvironment. These checkpoints are identified as potential targets for anticancer immune responses. Notably, the immune checkpoint molecules CD24 and CD200 have garnered attention owing to their involvement in tumor immune evasion. CD24 and CD200 are overexpressed across diverse cancer types and serve as signaling checkpoints by engaging their respective receptors, Siglec-10 and CD200 receptor, which are expressed on tumor-associated myeloid cells. In this review, we summarized and discussed the latest advancements and insights into CD24 and CD200 as emergent immune checkpoint moieties, further delving into their therapeutic potentials for cancer treatment. | - |
| dc.language | English | - |
| dc.subject.classification | 해당사항없음 | - |
| dc.title | Emerging Immune Checkpoint Molecules on Cancer Cells: CD24 and CD200 | - |
| dc.title.alternative | 암세포의 새로운 면역표지 분자: CD24와 CD200 | - |
| dc.type | Article | - |
| dc.identifier.bibliographicCitation | Moon Sun Young, et al. 2023. "Emerging Immune Checkpoint Molecules on Cancer Cells: CD24 and CD200". <em>INTERNATIONAL JOURNAL OF MOLECULAR SCIENCES</em>, 24(20): 1-19. | - |
| dc.citation.title | INTERNATIONAL JOURNAL OF MOLECULAR SCIENCES | - |
| dc.citation.volume | 24 | - |
| dc.citation.number | 20 | - |
| dc.identifier.doi | 10.3390/ijms242015072 | - |
| dc.citation.startPage | 1 | - |
| dc.citation.endPage | 19 | - |
| dc.description.articleClassification | SCIE | - |
| dc.description.jcrRate | JCR 2021:23.232 | - |
| dc.subject.keyword | CD200 | - |
| dc.subject.keyword | CD200 receptor | - |
| dc.subject.keyword | CD24 | - |
| dc.subject.keyword | Siglec-10 | - |
| dc.subject.keyword | immune checkpoint molecules | - |
| dc.identifier.localId | 2023-0292 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.