Development of Field-Deployable Detection Models for Asbestos Host Rocks Using Close-Range Hyperspectral Imaging and Diverse Lithological Training Data
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ngolo Grace Malvine Moughoa Boussoughou | - |
| dc.contributor.author | Yu Jaehyung | - |
| dc.contributor.author | Wang Lei | - |
| dc.contributor.author | Kim, Hyun-cheol | - |
| dc.date.accessioned | 2026-01-14T07:13:00Z | - |
| dc.date.available | 2026-01-14T07:13:00Z | - |
| dc.date.issued | 2025-09 | - |
| dc.identifier.uri | https://repository.kopri.re.kr/handle/201206/16462 | - |
| dc.description.abstract | This study presents a field-applicable detection models for host rocks of naturally occurring asbestos (NOA) through hyperspectral imaging and machine learning. We developed detection models using the most comprehensive dataset to date: 104 rock samples spanning 27 distinct lithologies, including 5 NOA-associated and 22 non-NOA rock types representing prevalent lithospheric formations. Sample characterization integrated visual inspection, X-ray fluorescence, X-ray diffraction, and spectral analyses, revealing distinctive signatures in NOA-associated rocks. High MgO content emerged as a crucial indicator for asbestos formation. NOA-carbonate spectral characteristics were primarily controlled by calcite, dolomite, and tremolite asbestos, while NOA-ultramafic spectral responses were governed by chrysotile, lizardite, olivine, and pyroxene. Traditional absorption-based methods (SAM, MSRFF) demonstrated poor performance due to their reliance on endmember spectra and inability to manage complex spectral variability. Machine and deep learning approaches showed superior performance by effectively leveraging key spectral bands: MgOH and CO32- for NOA-carbonate detection and MgOH and FeOH for NOA-ultramafic identification. The 3-D CNN model achieved superior performance (93.6% accuracy, Kappa coefficient: 0.88), excelling in discriminating subtle mineralogical variations through complex spatial-spectral pattern recognition. Field validation using 2 NOA and 3 non-NOA outcrops confirmed the model's reliability (89.2%-99.6% accuracy). Given the fact that the model utilizes mineral absorptions while excluding atmospheric bands and has been field-tested, the model can be applied to NOA surveys in various contexts, including construction projects and underground development. | en_US |
| dc.language | English | en_US |
| dc.subject.classification | 해당사항없음 | en_US |
| dc.title | Development of Field-Deployable Detection Models for Asbestos Host Rocks Using Close-Range Hyperspectral Imaging and Diverse Lithological Training Data | en_US |
| dc.title.alternative | 근거리 초분광 영상과 다양한 암석학적 훈련 데이터를 이용한 석면 모암 현장 적용 탐지 모델 개발 | en_US |
| dc.type | Article | en_US |
| dc.identifier.bibliographicCitation | Ngolo Grace Malvine Moughoa Boussoughou, et al. 2025. "Development of Field-Deployable Detection Models for Asbestos Host Rocks Using Close-Range Hyperspectral Imaging and Diverse Lithological Training Data". <em>IEEE Journal of Selected Topics in Applied Earth Observations and Remote Sensing</em>, 18(0): 23526-23547. | - |
| dc.citation.title | IEEE Journal of Selected Topics in Applied Earth Observations and Remote Sensing | en_US |
| dc.citation.volume | 18 | en_US |
| dc.citation.number | 0 | en_US |
| dc.identifier.doi | 10.1109/JSTARS.2025.3605359 | - |
| dc.citation.startPage | 23526 | en_US |
| dc.citation.endPage | 23547 | en_US |
| dc.description.articleClassification | SCIE | - |
| dc.description.jcrRate | JCR 2023:10.769 | en_US |
| dc.subject.keyword | Detetion Model | en_US |
| dc.subject.keyword | Hyperspectral spectroscopy | en_US |
| dc.subject.keyword | NOA | en_US |
| dc.subject.keyword | RF | en_US |
| dc.subject.keyword | SVM | en_US |
| dc.identifier.localId | 2025-0186 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.