Vertical Structure and Functional Diversity of Microbial Communities in the Ross Sea, Antarctica
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Yeo, In-Cheol | - |
| dc.contributor.author | Shim, Kyu-Young | - |
| dc.contributor.author | Min, Jun-Oh | - |
| dc.contributor.author | Kim, Jeong-Hoon | - |
| dc.contributor.author | Ha, Sun-Yong | - |
| dc.contributor.author | Jeong, Chang-Bum | - |
| dc.date.accessioned | 2026-02-04T06:02:32Z | - |
| dc.date.available | 2026-02-04T06:02:32Z | - |
| dc.date.issued | 2025-09 | - |
| dc.identifier.uri | https://repository.kopri.re.kr/handle/201206/16548 | - |
| dc.description.abstract | The Ross Sea, Antarctica, encompasses distinct water masses, each characterized by unique physicochemical conditions influencing microbial community composition and functional diversity. This study examined microbial communities across five stations covering various water masses, including Antarctic Surface Water (AASW), Circumpolar Deep Water (CDW), and Shelf Water (SW). Despite limited horizontal variability, significant vertical structuring was observed, potentially driven by vertical microbial dispersal from surface waters. Surface communities exhibited lower alpha diversity due to abundant labile organic matter favoring fast-growing heterotrophic taxa, whereas deeper communities displayed increased microbial richness, reflecting adaptation to more refractory organic matter. Functional diversity revealed distinct depth-related patterns, with metabolic pathways associated with organic matter predominantly enriched in surface layers. Concurrently, rare taxa became more abundant with depth, emphasizing their potential role as keystone organisms in deep-ocean nutrient cycling. These findings highlight the critical role of vertical microbial connectivity and organic matter composition in shaping microbial community structure and functional specialization, contributing significantly to our understanding of microbial-mediated biogeochemical processes in polar marine ecosystems. | en_US |
| dc.language | English | en_US |
| dc.subject.classification | Araon | en_US |
| dc.title | Vertical Structure and Functional Diversity of Microbial Communities in the Ross Sea, Antarctica | en_US |
| dc.title.alternative | 남극 로스해 미생물 군집의 수직적 구조와 기능적 다양성 | en_US |
| dc.type | Article | en_US |
| dc.identifier.bibliographicCitation | Yeo, In-Cheol, et al. 2025. "Vertical Structure and Functional Diversity of Microbial Communities in the Ross Sea, Antarctica". <em>MICROBIAL ECOLOGY</em>, 88(1): 0-0. | - |
| dc.citation.title | MICROBIAL ECOLOGY | en_US |
| dc.citation.volume | 88 | en_US |
| dc.citation.number | 1 | en_US |
| dc.identifier.doi | 10.1007/s00248-025-02604-2 | - |
| dc.citation.startPage | 0 | en_US |
| dc.citation.endPage | 0 | en_US |
| dc.description.articleClassification | SCIE | - |
| dc.description.jcrRate | JCR 2023:0 | en_US |
| dc.subject.keyword | Antarctica | en_US |
| dc.subject.keyword | Microbiome | en_US |
| dc.subject.keyword | Organic matter cycle | en_US |
| dc.subject.keyword | Ross Sea | en_US |
| dc.subject.keyword | Vertical connectivity | en_US |
| dc.identifier.localId | 2025-0228 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.