Mid-to-late Pleistocene Depositional Environments at the Ross Sea Continental margin: Implications for Antarctic Ice Sheet Dynamics
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chinmay Dash | - |
| dc.contributor.author | Seong, Yeong Bae | - |
| dc.contributor.author | Ajay Kumar Singh | - |
| dc.contributor.author | Lee, Min Kyung | - |
| dc.contributor.author | Lee, Jae Il | - |
| dc.contributor.author | Yoo, Kyu-Cheul | - |
| dc.contributor.author | Rhee, Hyun Hee | - |
| dc.contributor.author | Yu, Byung Yong | - |
| dc.date.accessioned | 2026-02-10T04:03:20Z | - |
| dc.date.available | 2026-02-10T04:03:20Z | - |
| dc.date.issued | 2025-10 | - |
| dc.identifier.uri | https://repository.kopri.re.kr/handle/201206/16592 | - |
| dc.description.abstract | This study investigates a sediment core (RS15-LC47) from the Ross Sea continental rise to reconstruct ice sheet dynamics and paleodepositional environments over the past 800 ka. We employed a multi-proxy approach in this study, integrating whole-core magnetic susceptibility (MS), total organic carbon (TOC), calcium carbonate (CaCO₃), biogenic silica, sedimentological features, and the isotopic ratio of authigenic beryllium ((10Be/9Be)reac). The interval between 750 and 550 ka represents an intensified glacial phase characterized by expanded ice sheets, strengthened bottom currents, and reduced marine productivity. The dominance of contourite deposits interspersed with slumped sediments suggests that the sediment deposition occurred under highly dynamic and unstable conditions driven by intensified bottom currents. The presence of poorly sorted sediments and millimetre-scale faults further indicates gravity flow deposition, likely triggered by ice-sheet advances. Low (10Be/9Be)reac ratios in this interval suggest limited scavenging in open marine settings, likely due to reduced sediment transit time to the coring site as advancing ice sheets extended toward the shelf edge. Although TOC values are highest in this interval, a high total organic carbon/nitrogen (TOC/TN) ratio and low excess Barium (Baex) suggest increased terrestrial input from the advancing ice sheets and a reduced marine productivity under intense glacial conditions in the Ross Sea. Following the Mid-Pleistocene Transition (MPT), between 550 and 250 ka, MS values remained consistently low, while (10Be/9Be)reac ratios were notably elevated, indicating relatively warmer conditions with diminished glacial influence. The TOC/TN ratios during this interval resemble those observed in the euphotic layer of the Ross Sea, with relatively higher Baex and TOC suggesting enhanced marine productivity under relatively warmer conditions between 550 and 250 ka. During the late Pleistocene (>250 ka), the depositional environment became increasingly influenced by glacial-interglacial cycles, with warmer interglacials driving enhanced productivity. During this interval, coarser grain sizes point to stronger bottom currents, while the sharp rise in (10Be/9Be)reac ratios indicates interglacial conditions associated with ice sheet retreat. The longer sediment transit from the subglacial zone to the depositional site during these warmer periods enhanced scavenging of Be isotopes in open marine settings, resulting in elevated (10Be/9Be)reac values. A positive correlation between OpalMAR, TOC%, and (10Be/9Be)reac during interglacials reflects a direct link between increased marine productivity and warmer climatic phases. Our findings emphasize how ice-sheet expansion and retreat control the depositional processes in the region. | en_US |
| dc.language | English | en_US |
| dc.subject.classification | Araon | en_US |
| dc.title | Mid-to-late Pleistocene Depositional Environments at the Ross Sea Continental margin: Implications for Antarctic Ice Sheet Dynamics | en_US |
| dc.title.alternative | 로스해 대륙붕 지역의 중·후기 플라이스토세 퇴적 환경: 남극 빙상 역학에 대한 함의 | en_US |
| dc.type | Article | en_US |
| dc.identifier.bibliographicCitation | Chinmay Dash, et al. 2025. "Mid-to-late Pleistocene Depositional Environments at the Ross Sea Continental margin: Implications for Antarctic Ice Sheet Dynamics". <em>PALAEOGEOGRAPHY PALAEOCLIMATOLOGY PALAEOECOLOGY</em>, 680(0): 113355-0. | - |
| dc.citation.title | PALAEOGEOGRAPHY PALAEOCLIMATOLOGY PALAEOECOLOGY | en_US |
| dc.citation.volume | 680 | en_US |
| dc.citation.number | 0 | en_US |
| dc.identifier.doi | https://doi.org/10.1016/j.palaeo.2025.113355 | - |
| dc.citation.startPage | 113355 | en_US |
| dc.citation.endPage | 0 | en_US |
| dc.description.articleClassification | SCIE | - |
| dc.description.jcrRate | JCR 2023:0 | en_US |
| dc.subject.keyword | Ross Sea | en_US |
| dc.subject.keyword | Antarctica | en_US |
| dc.subject.keyword | Paleoenvironment | en_US |
| dc.subject.keyword | Ice sheet | en_US |
| dc.subject.keyword | Paleoproductivity | en_US |
| dc.subject.keyword | (10Be/9Be)reac | en_US |
| dc.identifier.localId | 2025-0219 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.