Harzburgite-dunite transition in the Nidar Ophiolitic Complex, Ladakh, NW India and its effect on olivine crystallographic fabric
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Swarnendu Roy | - |
| dc.contributor.author | Kim, Daeyeong | - |
| dc.contributor.author | Koushik Sen | - |
| dc.date.accessioned | 2026-02-10T04:24:07Z | - |
| dc.date.available | 2026-02-10T04:24:07Z | - |
| dc.date.issued | 2025-11 | - |
| dc.identifier.uri | https://repository.kopri.re.kr/handle/201206/16607 | - |
| dc.description.abstract | The Nidar Ophiolitic Complex (NOC) of Ladakh, north India, is a well-preserved remnant of the Tethyan oceanic lithosphere. We performed mineral chemistry and microstructural analyses on five spinel-harzburgite and three spinel-dunite samples from its mantle section which show varying degree of serpentinization. The five harzburgite samples are divided into two types based on the mineral chemistry of olivine (Mg#=0.92-0.94) and spinel (TiO2=0-0.38 wt.%, Al2O3=8.67-27.46 wt.%, Cr#=0.50-0.81). These data, together with dynamic recrystallization textures, indicate high-temperature (≥ ∼1000 °C) origin for the peridotites. The first type includes three harzburgites with spinel and olivine chemistry indicating a spreading ridge to Supra-Subduction Zone origin, with A-type olivine Crystallographic Preferred Orientation (CPO) and a transtensional to simple shear regime of fabric formation. The second type consists of two harzburgites with boninitic affinity, showing D- and E-type olivine CPO and a simple shear regime of fabric formation. Mineral chemistry of the three dunites suggests melt-rock interaction and an island arc setting, with two showing A-type and one E-type olivine CPO and a transtensional regime of fabric formation. Transtensional regime inferred from vorticity analysis helps envisage an extensional setting for the lithospheric mantle. Dehydration of subducting oceanic slab, in a simple shear regime, led to hydration and partial melting of the mantle wedge, changing A-type fabric into E-type. Continued slab-pull resulted in further melting, dehydrating the remaining mantle and creating D-type fabric. This study demonstrates formation of replacive dunite from depleted harzburgite owing to melt-rock interaction and transformation of associated olivine CPO. | en_US |
| dc.language | English | en_US |
| dc.subject.classification | 해당사항없음 | en_US |
| dc.title | Harzburgite-dunite transition in the Nidar Ophiolitic Complex, Ladakh, NW India and its effect on olivine crystallographic fabric | en_US |
| dc.title.alternative | 인도 북서부 라다크 니다르 오피올라이트 복합체에서의 하츠버자이트-더나이트 전이와 감람석 결정학적 배향에 미치는 영향 | en_US |
| dc.type | Article | en_US |
| dc.identifier.bibliographicCitation | Swarnendu Roy, Kim, Daeyeong, Koushik Sen. 2025. "Harzburgite-dunite transition in the Nidar Ophiolitic Complex, Ladakh, NW India and its effect on olivine crystallographic fabric". <em>PHYSICS AND CHEMISTRY OF THE EARTH</em>, 141(2): 0-0. | - |
| dc.citation.title | PHYSICS AND CHEMISTRY OF THE EARTH | en_US |
| dc.citation.volume | 141 | en_US |
| dc.citation.number | 2 | en_US |
| dc.identifier.doi | https://doi.org/10.1016/j.pce.2025.104210 | - |
| dc.citation.startPage | 0 | en_US |
| dc.citation.endPage | 0 | en_US |
| dc.description.articleClassification | SCIE | - |
| dc.description.jcrRate | JCR 2023:0 | en_US |
| dc.subject.keyword | Crystallographic preferred orientation (CPO) | en_US |
| dc.subject.keyword | Himalaya | en_US |
| dc.subject.keyword | Olivine | en_US |
| dc.subject.keyword | Ophiolite | en_US |
| dc.subject.keyword | Recrystallization | en_US |
| dc.subject.keyword | Ultramafic | en_US |
| dc.identifier.localId | 2025-0255 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.