Surface energy and green-house-gas flux measurements at a tussock tundra site, Council, Alaska
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Park, Sangjong | - |
dc.contributor.author | Yoo, Jae Il | - |
dc.contributor.author | Chae, Namyi | - |
dc.contributor.author | Lee, Bang Yong | - |
dc.coverage.spatial | Alaska Council | - |
dc.coverage.spatial | Seward Peninsula | - |
dc.coverage.spatial | Alaska | - |
dc.date.accessioned | 2017-08-03T12:08:58Z | - |
dc.date.available | 2017-08-03T12:08:58Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | http://www.assw2015.org/program/session.html | - |
dc.description.abstract | As the Arctic warming is in progress, thawing of permafrost and following environmental changes are gathering more attention because of possible role as a source of methane gas in the future. An inter-disciplinary research team of Korea Polar Research Institute (KOPRI) has carried out field work at terrestrial Arctic regions. One of the research sites is located at Council on the Seward Peninsula, 100 km northeast of Nome, Alaska, US. The site is characterized as tussock tundra and corresponds to tree line making the site ideal to monitor long-term change of ecological regime. Since 2012, KOPRI team has visited the Council site every summer to quantify variations of radiative energy, sensible heat flux, evapotranspiration, and carbon dioxide flux during growing season. In 2014, methane flux was also measured using eddy-covariance method during whole July. In this presentation, we will analyze variations of energy, water, and green-house gas (carbon dioxide and methane) during summer from 2012 to 2014. | - |
dc.language | English | - |
dc.title | Surface energy and green-house-gas flux measurements at a tussock tundra site, Council, Alaska | - |
dc.type | Proceeding | - |
dc.identifier.bibliographicCitation | Park, Sangjong, et al. 2015. Surface energy and green-house-gas flux measurements at a tussock tundra site, Council, Alaska. ASSW 2015. Toyama, Japan. 2015.04.27-30. | - |
dc.citation.conferenceDate | 2015.04.27-30 | - |
dc.citation.conferenceName | ASSW 2015 | - |
dc.citation.conferencePlace | Toyama, Japan | - |
dc.subject.keyword | Greenhouse gases | - |
dc.subject.keyword | Tundra | - |
dc.subject.keyword | Surface energy budget | - |
dc.subject.keyword | Alaska | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.