Sensitive change of iso-branched fatty acid (iso-15:0) in Bacillus pumilus PAMC 23174 in response to environmental changes
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yi, Da-Hye | - |
dc.contributor.author | Sathiyanarayanan, Ganesan | - |
dc.contributor.author | Seo, Hyung Min | - |
dc.contributor.author | Kim, Jung-Ho | - |
dc.contributor.author | Bhatia, Shashi Kant | - |
dc.contributor.author | Kim, Yun-Gon | - |
dc.contributor.author | Park, Sung-Hee | - |
dc.contributor.author | Jung, Ji Young | - |
dc.contributor.author | Lee, Yoo Kyung | - |
dc.contributor.author | Yang, Yung-Hun | - |
dc.coverage.spatial | Kara Sea | - |
dc.date.accessioned | 2017-08-03T12:10:04Z | - |
dc.date.available | 2017-08-03T12:10:04Z | - |
dc.date.issued | 2015 | - |
dc.description.abstract | In this study, the environmental adaptive metabolic processes were investigated using a psychrotrophic polar bacterium <em>Bacillus pumilus</em> PAMC 23174 in response to various temperatures and nutrients, especially in regard to the synthesis of fatty acids. Fatty acid methyl ester analysis was performed using gas chromatography?mass spectrometry and we found that a sensitive changes in iso-branched fatty acid (iso-15:0) synthesis occurred when adjusting the nutritional ratio of branched chain fatty acids (anteiso/iso) with different temperatures, resulting in a change in the balance of anteiso- and iso-form fatty acids. We also observed that this Arctic bacterium preferred amino acid leucine for the synthesis of fatty acids. The increased and decreased synthesis of iso-form fatty acids in response to different temperatures and leucine preference, changes the fatty acid ratio in bacteria, which further affects the membrane fluidity and it is also directly correlated with survival of bacteria in an extreme environment. Hence, this study suggests that <em>B. pumilus </em>PAMC 23174 is a potential model organism for the analysis of the unique ecological adaptations of polar bacteria in changing and the extreme environments. | - |
dc.language | English | - |
dc.subject | Biotechnology & Applied Microbiology | - |
dc.subject | Engineering | - |
dc.title | Sensitive change of iso-branched fatty acid (iso-15:0) in Bacillus pumilus PAMC 23174 in response to environmental changes | - |
dc.type | Article | - |
dc.identifier.bibliographicCitation | Yi, Da-Hye, et al. 2015. "Sensitive change of iso-branched fatty acid (iso-15:0) in Bacillus pumilus PAMC 23174 in response to environmental changes". <em>Bioprocess Biosyst Eng.</em>, 39: 159-167. | - |
dc.citation.title | Bioprocess Biosyst Eng. | - |
dc.citation.volume | 39 | - |
dc.citation.page | 159-167 | - |
dc.identifier.doi | 10.1007/s00449-015-1500-x | - |
dc.coverage.x | 73.80777°N | - |
dc.coverage.x | 73.00188°N | - |
dc.coverage.y | 64.38692°E | - |
dc.coverage.y | 63.51984°E | - |
dc.coverage.z | 0.1m | - |
dc.coverage.z | -0.05m | - |
dc.subject.keyword | Polar bacteria | - |
dc.subject.keyword | Bacillus pumilus | - |
dc.subject.keyword | Climate change | - |
dc.subject.keyword | Adaptation | - |
dc.subject.keyword | FAME(fatty acid methyl ester) | - |
dc.subject.keyword | GC-MS | - |
dc.coverage.degreeX | 73.80777 | - |
dc.coverage.degreeX | 73.00188 | - |
dc.coverage.degreeY | 64.38692 | - |
dc.coverage.degreeY | 63.51984 | - |
dc.identifier.scopusid | 2-s2.0-84953349051 | - |
dc.identifier.wosid | 000367607200016 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.