Bi-polar monitoring of rapid melting sea ice zone in 2013-2014
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Lee, Sang Heon | - | 
| dc.coverage.spatial | Ross Sea | - | 
| dc.date.accessioned | 2017-08-03T12:27:34Z | - | 
| dc.date.available | 2017-08-03T12:27:34Z | - | 
| dc.date.issued | 2014 | - | 
| dc.language | Korean | - | 
| dc.publisher | Pusan National University | - | 
| dc.title | Bi-polar monitoring of rapid melting sea ice zone in 2013-2014 | - | 
| dc.type | Research report | - | 
| dc.identifier.bibliographicCitation | Lee, Sang Heon. 2014. Bi-polar monitoring of rapid melting sea ice zone in 2013-2014.. Busan. | - | 
| dc.citation.page | 58p. | - | 
| dc.citation.conferencePlace | Busan | - | 
| dc.coverage.x | 69.9815°N | - | 
| dc.coverage.x | 71.3397°N | - | 
| dc.coverage.x | 71.3953°N | - | 
| dc.coverage.x | 66.9338°N | - | 
| dc.coverage.y | 157.6865°W | - | 
| dc.coverage.y | 187.5038°W | - | 
| dc.coverage.y | 174.7788°W | - | 
| dc.coverage.y | 170.9862°W | - | 
| dc.coverage.z | 60m | - | 
| dc.coverage.z | 43m | - | 
| dc.coverage.z | 84m | - | 
| dc.coverage.z | 42m | - | 
| dc.identifier.elibno | 28330 | - | 
| dc.subject.keyword | R/V Professor Khromov | - | 
| dc.coverage.degreeX | 69.9815 | - | 
| dc.coverage.degreeX | 71.3397 | - | 
| dc.coverage.degreeX | 71.3953 | - | 
| dc.coverage.degreeX | 66.9338 | - | 
| dc.coverage.degreeY | -157.6865 | - | 
| dc.coverage.degreeY | -187.5038 | - | 
| dc.coverage.degreeY | -174.7788 | - | 
| dc.coverage.degreeY | -170.9862 | - | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.