Complete mitochondrial genome of the Antarctic bullhead notothen, Notothenia coriiceps (Perciformes, Nototheniidae)
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Oh, Jae Soon | - |
dc.contributor.author | Ahn, Do Hwan | - |
dc.contributor.author | Lee, Jongkyu | - |
dc.contributor.author | Choi, Jungeun | - |
dc.contributor.author | Chi, Young Min | - |
dc.contributor.author | Park, Hyun | - |
dc.coverage.spatial | Barton Peninsula | - |
dc.coverage.spatial | Antarctic | - |
dc.date.accessioned | 2017-08-03T13:32:23Z | - |
dc.date.available | 2017-08-03T13:32:23Z | - |
dc.date.issued | 2016 | - |
dc.description.abstract | The complete sequence of the mitochondrial genome of <em>Notothenia coriiceps</em> was obtained by genome assembly. The complete sequence was determined to be 18,347 base pairs in length and to contain 13 protein-coding genes, 22 tRNA genes, 2 rRNA genes, and 2 control regions. Of the thirteen protein-coding genes, two genes (cox1 and atp6) had GTG start codons, and six genes (nad2, cox2, cox3, nad3, nad4, and cytb) had incomplete stop codons that require the post-transcriptional addition of A bases. The base composition of the mitogenome was 26.3% A, 27.6% T, 17.5% G, and 28.5% C. | - |
dc.language | English | - |
dc.subject | Genetics & Heredity | - |
dc.title | Complete mitochondrial genome of the Antarctic bullhead notothen, Notothenia coriiceps (Perciformes, Nototheniidae) | - |
dc.type | Article | - |
dc.identifier.bibliographicCitation | Oh, Jae Soon, et al. 2016. "Complete mitochondrial genome of the Antarctic bullhead notothen, Notothenia coriiceps (Perciformes, Nototheniidae)". <em>Mitochondrial DNA</em>, 27: 1407-1408. | - |
dc.citation.title | Mitochondrial DNA | - |
dc.citation.volume | 27 | - |
dc.citation.page | 1407-1408. | - |
dc.identifier.doi | 10.3109/19401736.2014.947603 | - |
dc.coverage.x | 62°14'S | - |
dc.coverage.y | 58°47'W | - |
dc.subject.keyword | Antarctic | - |
dc.subject.keyword | Complete mitochondrial genome | - |
dc.subject.keyword | Notothenia coriiceps | - |
dc.coverage.degreeX | -62.2333333333333 | - |
dc.coverage.degreeY | -58.7833333333333 | - |
dc.identifier.scopusid | 2-s2.0-84982833745 | - |
dc.identifier.wosid | 000366464400255 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.