Effect of gamma irradiation on physiological and proteomic changes of Arctic Zygnema sp. (Chlorophyta, Zygnematales)
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Choi, Jong-il | - |
dc.contributor.author | Yoon, Minchul | - |
dc.contributor.author | Lim, Sangyong | - |
dc.contributor.author | Kim, Gwang Hoon | - |
dc.contributor.author | Park, Hyun | - |
dc.coverage.spatial | Ny-Alesund | - |
dc.coverage.spatial | Arctic | - |
dc.date.accessioned | 2017-08-03T13:32:25Z | - |
dc.date.available | 2017-08-03T13:32:25Z | - |
dc.date.issued | 2015 | - |
dc.description.abstract | In this study, the effect of ionizing radiation on an Arctic alga was examined by assessing photosynthetic efficiency, antioxidant capacity, and proteomic changes. Arctic Zygnema sp. was gamma-irradiated at doses of 1, 3, and 5 kGy and showed serious cell damage after irradiation with the 5 kGy dose. The photosynthetic efficiency markedly decreased in gamma-irradiated Zygnema sp.; whereas, antioxidant capacity significantly increased. To investigate changes in protein expression levels, two-dimensional electrophoresis was performed. Thirty-nine protein spots were differently expressed. Several proteins, both upregulated and downregulated, were identified as photosynthesis-related proteins, confirming an important effect of gamma irradiation on the photosynthetic process. On the one hand, proteins similar to those involved in energy metabolism, isoprene biosynthesis, and protein biosynthesis were significantly downregulated. On the other hand, proteins related to DNA repair, quinone oxireductase, regulation of microtubules, and cell wall biogenesis were upregulated in gamma-irradiated Zygnema sp. These results provide insights on the effects of gamma irradiation on Zygnema sp. that can aid the interpretation of response mechanisms of Arctic algae to ionizing radiation. | - |
dc.language | English | - |
dc.subject | Plant Sciences | - |
dc.subject | Marine & Freshwater Biology | - |
dc.title | Effect of gamma irradiation on physiological and proteomic changes of Arctic Zygnema sp. (Chlorophyta, Zygnematales) | - |
dc.type | Article | - |
dc.identifier.bibliographicCitation | Choi, Jong-il, et al. 2015. "Effect of gamma irradiation on physiological and proteomic changes of Arctic Zygnema sp. (Chlorophyta, Zygnematales)". <em>Phycologia.</em>, 54(4): 333-341. | - |
dc.citation.title | Phycologia. | - |
dc.citation.volume | 54 | - |
dc.citation.number | 4 | - |
dc.citation.page | 333-341. | - |
dc.identifier.doi | 10.2216/14-106.1 | - |
dc.coverage.x | 78°56'N | - |
dc.coverage.y | 11°56'E | - |
dc.subject.keyword | Arctic | - |
dc.subject.keyword | Zygnema sp | - |
dc.subject.keyword | Gamma irradiation | - |
dc.coverage.degreeX | 78.9333333333333 | - |
dc.coverage.degreeY | 11.9333333333333 | - |
dc.identifier.scopusid | 2-s2.0-84938925724 | - |
dc.identifier.wosid | 000361617900002 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.