DNA-Stable Isotope Probing integrated with metagenomics for characterization of humic substance degrading microorganisms and its environmental metagenomes from Antarctica soil
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Seol, Woojun | - |
| dc.coverage.spatial | Antarctica | - |
| dc.date.accessioned | 2017-08-03T13:40:58Z | - |
| dc.date.available | 2017-08-03T13:40:58Z | - |
| dc.date.issued | 2015 | - |
| dc.language | Korean | - |
| dc.publisher | Chungang University | - |
| dc.title | DNA-Stable Isotope Probing integrated with metagenomics for characterization of humic substance degrading microorganisms and its environmental metagenomes from Antarctica soil | - |
| dc.type | Research report | - |
| dc.identifier.bibliographicCitation | Seol, Woojun. 2015. DNA-Stable Isotope Probing integrated with metagenomics for characterization of humic substance degrading microorganisms and its environmental metagenomes from Antarctica soil.. Seoul. | - |
| dc.citation.page | 26p. | - |
| dc.citation.conferencePlace | Seoul | - |
| dc.identifier.elibno | 28448 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.