Use of oxygen microsensors to measure the respiration rates of five dominant copepods and Euphausia crystallorophias furcilia from the Amundsen Sea, West Antarctica
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lee, Doo Byoul | - |
dc.contributor.author | Choi, Keun Hyung | - |
dc.contributor.author | Lee, Jae Seong | - |
dc.contributor.author | Lee, SangHoon | - |
dc.contributor.author | Park, Chul | - |
dc.contributor.author | Shin, Hyoung Chul | - |
dc.coverage.spatial | Amundsen Sea | - |
dc.date.accessioned | 2017-08-03T13:41:44Z | - |
dc.date.available | 2017-08-03T13:41:44Z | - |
dc.date.issued | 2014 | - |
dc.description.abstract | The individual respiration rates of five biomass-dominant copepods (<em>Calanoides acutus, Rhincalanus gigas, Metridia gerlachei, Calanus propinquus </em>and <em>Paraeuchaeta antarctica</em>), and <em>Euphausia crystallorophias </em>furcilia, from the Amundsen Sea, West Antarctica, were determined using a Clark-type oxygen microsensor affording high temporal resolution. Measurements were conducted on specimens collected from waters exhibiting a very narrow temperature range (?1.68 to ?1.32 °C), at sites located between 71 and 75°S, during the summer (31 January?20 March 2012). A short incubation time (3 h) was sufficient to reveal significant declines in dissolved oxygen concentrations by 12?45%. The respiration rates of the copepods and <em>E. crystallorophias</em> furcilia were within the ranges of previously reported values. The respiration rates of relatively large-bodied species were rather low, whereas the smaller species generally exhibited higher respiration rates. The data show that this simple microsensor technique is a useful high-resolution non-invasive means of investigating the metabolism of zooplankton in the Southern Ocean. The method could be used in other situations when such information is required. | - |
dc.language | English | - |
dc.subject | Marine & Freshwater Biology | - |
dc.subject.classification | Araon | - |
dc.title | Use of oxygen microsensors to measure the respiration rates of five dominant copepods and Euphausia crystallorophias furcilia from the Amundsen Sea, West Antarctica | - |
dc.type | Article | - |
dc.identifier.bibliographicCitation | Lee, Doo Byoul, et al. 2014. "Use of oxygen microsensors to measure the respiration rates of five dominant copepods and Euphausia crystallorophias furcilia from the Amundsen Sea, West Antarctica". <em>Marine and Freshwater Behaviour and Physiology</em>, 47(6): 361-371. | - |
dc.citation.title | Marine and Freshwater Behaviour and Physiology | - |
dc.citation.volume | 47 | - |
dc.citation.number | 6 | - |
dc.citation.page | 361-371. | - |
dc.identifier.doi | 10.1080/10236244.2014.952988 | - |
dc.coverage.x | 71.58°S | - |
dc.coverage.x | 72.85°S | - |
dc.coverage.x | 74.37°S | - |
dc.coverage.y | 133.99°W | - |
dc.coverage.y | 116.50°W | - |
dc.coverage.y | 104.99°W | - |
dc.subject.keyword | Respiration rate | - |
dc.subject.keyword | Oxygen microsensor | - |
dc.subject.keyword | Copepod | - |
dc.subject.keyword | Euphausia crystallorophias | - |
dc.subject.keyword | Amundsen Sea | - |
dc.subject.keyword | Araon | - |
dc.coverage.degreeX | -71.58 | - |
dc.coverage.degreeX | -72.85 | - |
dc.coverage.degreeX | -74.37 | - |
dc.coverage.degreeY | -133.99 | - |
dc.coverage.degreeY | -116.5 | - |
dc.coverage.degreeY | -104.99 | - |
dc.identifier.scopusid | 2-s2.0-84907577506 | - |
dc.identifier.wosid | 000342309900001 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.