Phytoplankton Bloom in Iron Limitation Environment of the Amundsen Polynya, Southern Ocean
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Park, Jisoo | - |
dc.contributor.author | Gorbunov, Maxim Y. | - |
dc.contributor.author | Kim, Hyun-cheol | - |
dc.contributor.author | Lee, SangHoon | - |
dc.coverage.spatial | Amundsen Sea | - |
dc.coverage.spatial | Amundsen polynya | - |
dc.date.accessioned | 2017-08-03T14:03:00Z | - |
dc.date.available | 2017-08-03T14:03:00Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | https://agu.confex.com/agu/fm14/meetingapp.cgi/Paper/9940 | - |
dc.description.abstract | We have conducted three times intensive antarctic cruises in the Amundsen Sea. Amundsen polynya is one of the most productive Antarctic coastal polynya, and high chlorophylls were concentrated in polynya center rather than in the edge of polynya both in early and late summer. To examine phytoplankton dynamics in severely iron limited environment, the phytoplankton physiological parameters were measured by FIRe system. | - |
dc.language | English | - |
dc.title | Phytoplankton Bloom in Iron Limitation Environment of the Amundsen Polynya, Southern Ocean | - |
dc.type | Poster | - |
dc.identifier.bibliographicCitation | Park, Jisoo, et al. 2014. Phytoplankton Bloom in Iron Limitation Environment of the Amundsen Polynya, Southern Ocean. 2014 AGU(American Geophysical Union) FALL MEETING. San Francisco. 2014.12.15.-19. | - |
dc.citation.conferenceDate | 2014.12.15.-19 | - |
dc.citation.conferenceName | 2014 AGU(American Geophysical Union) FALL MEETING | - |
dc.citation.conferencePlace | San Francisco | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.