Eployment of shipboard three-component magnetometer to understand basin evolutions in polar regions
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lee, Sang-Mook | - |
dc.date.accessioned | 2017-08-03T14:07:41Z | - |
dc.date.available | 2017-08-03T14:07:41Z | - |
dc.date.issued | 2016 | - |
dc.language | Korean | - |
dc.publisher | Seoul National University | - |
dc.subject.classification | Araon | - |
dc.title | Eployment of shipboard three-component magnetometer to understand basin evolutions in polar regions | - |
dc.type | Research report | - |
dc.identifier.bibliographicCitation | Lee, Sang-Mook. 2016. Eployment of shipboard three-component magnetometer to understand basin evolutions in polar regions.. Seoul. | - |
dc.citation.page | 42p. | - |
dc.citation.conferencePlace | Seoul | - |
dc.coverage.x | 50°S | - |
dc.coverage.x | 60°S | - |
dc.coverage.x | 70°S | - |
dc.coverage.x | 75°S | - |
dc.coverage.y | 163°E | - |
dc.coverage.y | 160°E | - |
dc.coverage.y | 170°E | - |
dc.coverage.y | 165°E | - |
dc.identifier.elibno | 30466 | - |
dc.coverage.degreeX | -50 | - |
dc.coverage.degreeX | -60 | - |
dc.coverage.degreeX | -70 | - |
dc.coverage.degreeX | -75 | - |
dc.coverage.degreeY | 163 | - |
dc.coverage.degreeY | 160 | - |
dc.coverage.degreeY | 170 | - |
dc.coverage.degreeY | 165 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.