Excursion Information Map Series 2/4
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Woo, Jusun | - |
| dc.coverage.spatial | Northern Victoria Land | - |
| dc.date.accessioned | 2017-08-03T15:01:52Z | - |
| dc.date.available | 2017-08-03T15:01:52Z | - |
| dc.date.issued | 2016 | - |
| dc.description.statementofresponsibility | open | - |
| dc.format.extent | 35p | - |
| dc.language | English | - |
| dc.publisher | KOPRI | - |
| dc.title | Excursion Information Map Series 2/4 | - |
| dc.type | Book | - |
| dc.identifier.bibliographicCitation | Woo, Jusun. 2016. Excursion Information Map Series 2/4.KOPRI.인천 35p. | - |
| dc.publisher.location | 인천 | - |
| dc.identifier.elibno | 30506 | - |
| dc.subject.keyword | Northern Victoria Land | - |
| dc.subject.keyword | Helliwell Hills | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.