Monitoring of abrupt environmental change in the ice shelf system and reconstruction of Quaternary deglaciation history in West Antarctica_Kor. Ver.
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Yoon, Ho Il | - |
| dc.date.accessioned | 2017-08-03T15:03:30Z | - |
| dc.date.available | 2017-08-03T15:03:30Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.uri | https://repository.kopri.re.kr/handle/201206/9 | - |
| dc.description.statementofresponsibility | open | - |
| dc.format.extent | 2p | - |
| dc.language | Korean | - |
| dc.publisher | KOPRI Public Relation Team, KOPRI | - |
| dc.title | Monitoring of abrupt environmental change in the ice shelf system and reconstruction of Quaternary deglaciation history in West Antarctica_Kor. Ver. | - |
| dc.type | Leaflet | - |
| dc.identifier.bibliographicCitation | Yoon, Ho Il. 2015. Monitoring of abrupt environmental change in the ice shelf system and reconstruction of Quaternary deglaciation history in West Antarctica_Kor. Ver..KOPRI Public Relation Team, KOPRI.Incheon 2p. | - |
| dc.publisher.location | Incheon | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.