Photoprotective function of mycosporine-like aminoacids in a bipolar diatom (Porosira glacialis): evidencefrom ultraviolet radiation and stable isotope probing
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ha, Sun-Yong | - |
dc.contributor.author | La, Hyoung Sul | - |
dc.contributor.author | Min, Jun-Oh | - |
dc.contributor.author | Chung, Kyung Ho | - |
dc.contributor.author | Kang, Sung-Ho | - |
dc.contributor.author | Shin, Kyung-Hoon | - |
dc.date.accessioned | 2017-08-03T17:58:02Z | - |
dc.date.available | 2017-08-03T17:58:02Z | - |
dc.date.issued | 2014 | - |
dc.description.abstract | This study investigated the synthesis of photoprotective compounds by Bacillariophyceae (<em>Porosira glacialis</em>) in real time using a 13C tracer. Our results show a relationship between the net production rates of mycosporine-like amino acids (MAAs) and photoprotective pigments such as diadinoxanthin (DD). After 24 h, the total carbon uptake rate of <em>P. glacialis </em>was higher when exposed to photosynthetically active radiation (PAR) than when exposed to ultraviolet radiation (UVR). However, with time, the total carbon uptake rate and turnover rate of <em>P. glacialis</em> exposed to UVR increased to the point where the net production rate of MAAs under UVR was higher than that of P. glacialis exposed to PAR. The differences in MAA and DD production rates and carbon uptake indicate the production of MAA and DD as a defense strategy in response to UV-induced damage. The results of this study provide insight into the synthetic pathways of photoprotective compounds and the carbon cycle within <em>P. glacialis</em> cells and reveal contrasting patterns in the production of MAAs and xanthophyll compounds such as DD over time. | - |
dc.language | English | - |
dc.subject | Marine & Freshwater Biology | - |
dc.title | Photoprotective function of mycosporine-like aminoacids in a bipolar diatom (Porosira glacialis): evidencefrom ultraviolet radiation and stable isotope probing | - |
dc.type | Article | - |
dc.identifier.bibliographicCitation | Ha, Sun-Yong, et al. 2014. "Photoprotective function of mycosporine-like aminoacids in a bipolar diatom (Porosira glacialis): evidencefrom ultraviolet radiation and stable isotope probing". <em>Diatom Research</em>, 29(4): 399-409. | - |
dc.citation.title | Diatom Research | - |
dc.citation.volume | 29 | - |
dc.citation.number | 4 | - |
dc.citation.page | 399-409. | - |
dc.identifier.doi | 10.1080/0269249X.2014.894945 | - |
dc.subject.keyword | Carbon stable isotope | - |
dc.subject.keyword | Mycosporine-like amino acids | - |
dc.subject.keyword | Xanthophyll compound | - |
dc.subject.keyword | Porosira glacialis | - |
dc.identifier.scopusid | 2-s2.0-84904066500 | - |
dc.identifier.wosid | 000340134900007 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.