Production of fluorescent dissolved organic matter in Arctic Ocean sediments
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chen, Meilian | - |
dc.contributor.author | Kim, Ji-Hoon | - |
dc.contributor.author | Nam, Seung-Il | - |
dc.contributor.author | Niessen, Frank | - |
dc.contributor.author | Hong, Wei-Li | - |
dc.contributor.author | Kang, Moo-Hee | - |
dc.contributor.author | Hur, Jin | - |
dc.coverage.spatial | Northwind Basin | - |
dc.coverage.spatial | East Siberian continental slope | - |
dc.coverage.spatial | Chukchi Basin | - |
dc.coverage.spatial | Chukchi shelf | - |
dc.date.accessioned | 2017-08-03T18:00:23Z | - |
dc.date.available | 2017-08-03T18:00:23Z | - |
dc.date.issued | 2016 | - |
dc.description.abstract | Little is known about the production of fluorescent 20 dissolved organic matter (FDOM) in the anoxic oceanic sediments. In this study, sediment pore waters were sampled from four different sites in the Chukchi-East Siberian Seas area to examine the bulk dissolved organic carbon (DOC) and their optical properties. The production of FDOM, coupled with the increase of nutrients, was observed above the sulfate-methane-transition-zone (SMTZ). The presence of FDOM was concurrent with sulfate reduction and increased alkalinity (RM<sup>2</sup> > 0.96, p < 0.0001), suggesting a link to organic matter degradation. This inference was supported by the positive correlation (R<sup>2</sup> > 0.95, p < 0.0001) between the net production of FDOM and the modeled degradation rates of particulate organic carbon sulfate reduction (POCSR). The production of FDOM was more pronounced in a shallow shelf site S1 with a total net production ranging from 17.9 to 62.3 RU for different FDOM components above the SMTZ depth of ca. 4.8 mbsf, which presumably underwent more accumulation of particulate organic matter than the other three deeper sites. The sediments were generally found to be the sources of CDOM and FDOM to the overlying water column (i.e., benthic efflux), unearthing a channel of generally bio-refractory and pre-aged DOM to the oceans. | - |
dc.format | application/pdf | - |
dc.language | English | - |
dc.subject | Science & Technology - Other Topics | - |
dc.subject.classification | Araon | - |
dc.title | Production of fluorescent dissolved organic matter in Arctic Ocean sediments | - |
dc.type | Article | - |
dc.identifier.bibliographicCitation | Chen, Meilian, et al. 2016. "Production of fluorescent dissolved organic matter in Arctic Ocean sediments". <em>SCIENTIFIC REPORTS</em>, 6(1): 39213. | - |
dc.citation.title | SCIENTIFIC REPORTS | - |
dc.citation.volume | 6 | - |
dc.citation.number | 1 | - |
dc.citation.page | 39213 | - |
dc.identifier.doi | 10.1038/srep39213 | - |
dc.coverage.x | 75ºN | - |
dc.coverage.x | 76°N | - |
dc.coverage.x | 74°N | - |
dc.coverage.y | 180ºW | - |
dc.coverage.y | 170°W | - |
dc.coverage.y | 160°W | - |
dc.subject.keyword | Arctic Ocean sediments | - |
dc.subject.keyword | Fluorescent dissolved organic matter | - |
dc.subject.keyword | SMTZ | - |
dc.subject.keyword | Araon | - |
dc.coverage.degreeX | 75 | - |
dc.coverage.degreeX | 76 | - |
dc.coverage.degreeX | 74 | - |
dc.coverage.degreeY | -180 | - |
dc.coverage.degreeY | -170 | - |
dc.coverage.degreeY | -160 | - |
dc.identifier.scopusid | 2-s2.0-85012066983 | - |
dc.identifier.wosid | 000389970200001 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.