Estimating Remineralized Phosphate and Its Remineralization Rate in the Northern East China Sea During Summer 1997: A Snapshot Study Before Three-Gorges Dam Construction
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kim, Hyun-cheol | - |
dc.contributor.author | Lee, Tongsup | - |
dc.contributor.author | Yoon, Joo-Eun | - |
dc.contributor.author | Kim, Ju-Hyoung | - |
dc.contributor.author | Park, Ki-Tae | - |
dc.contributor.author | Alison M. Macdonald | - |
dc.contributor.author | Kim, Il-Nam | - |
dc.coverage.spatial | China | - |
dc.coverage.spatial | East China Sea | - |
dc.coverage.spatial | Pacific Ocean | - |
dc.date.accessioned | 2018-03-20T12:59:31Z | - |
dc.date.available | 2018-03-20T12:59:31Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | https://repository.kopri.re.kr/handle/201206/5620 | - |
dc.description.abstract | The northern East China Sea (a.k.a., "The South Sea") is a dynamic zone in which there have been a variety of effects on the marine ecosystem due to the construction of the Three-Gorges Dam. As the northern East China Sea region is vulnerable to climate forcing and anthropogenic impacts it is important to investigate how the remineralization rate in the northern East China Sea has changed in response to such external forcing. To obtain a baseline for future comparison, we use an historical hydrographic dataset from August 1997. We estimate the amount of remineralized phosphate by decomposing the effects of physical mixing and biogeochemical processes from measurements (temperature, salinity, and phosphate) of the water column. The estimated column inventory of remineralized phosphate ranged from 0.8 to 42.4 mmol P m-2 (mean value of 15.2 ± 12.0 mmol P m-2). Our results suggest that the Tsushima Warm Current was a strong contributor to primary production during the summer 1997 in the study area. The estimated summer (June?August) remineralization rate in the region before construction of the Three-Gorges Dam was 18 ± 14 mmol C m-2 d-1. | - |
dc.language | English | - |
dc.subject | Geology | - |
dc.subject | Meteorology & Atmospheric Sciences | - |
dc.subject | Oceanography | - |
dc.title | Estimating Remineralized Phosphate and Its Remineralization Rate in the Northern East China Sea During Summer 1997: A Snapshot Study Before Three-Gorges Dam Construction | - |
dc.title.alternative | 1997년 여름 동중국해 북부해역에서의 인산염 거동 추정: 삼협댐 건설전 현황 | - |
dc.type | Article | - |
dc.identifier.bibliographicCitation | Kim, Hyun-cheol, et al. 2017. "Estimating Remineralized Phosphate and Its Remineralization Rate in the Northern East China Sea During Summer 1997: A Snapshot Study Before Three-Gorges Dam Construction". <em>TERRESTRIAL ATMOSPHERIC AND OCEANIC SCIENCES</em>, 27(6): 955-963. | - |
dc.citation.title | TERRESTRIAL ATMOSPHERIC AND OCEANIC SCIENCES | - |
dc.citation.volume | 27 | - |
dc.citation.number | 6 | - |
dc.identifier.doi | 10.3319/TAO.2016.01.24.01(Oc) | - |
dc.citation.startPage | 955 | - |
dc.citation.endPage | 963 | - |
dc.description.articleClassification | SCI | - |
dc.description.jcrRate | JCR 2015:85.246 | - |
dc.subject.keyword | Northern East China Sae | - |
dc.subject.keyword | Remineralized phosphate | - |
dc.subject.keyword | Remineralized rate | - |
dc.identifier.localId | 2016-0043 | - |
dc.identifier.scopusid | 2-s2.0-85008472950 | - |
dc.identifier.wosid | 000394151100016 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.