High abundance of protein-like fluorescence in the Amerasian Basin of Arctic Ocean: Potential implication of a fall phytoplankton bloom
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Meilian Chen | - |
dc.contributor.author | Hur, Jin | - |
dc.contributor.author | Shin, Kyung-Hoon | - |
dc.contributor.author | Jung, Jinyoung | - |
dc.contributor.author | Hong, Sungwook | - |
dc.contributor.author | Kwon, Young-Joo | - |
dc.contributor.author | Kim, Ji-Hun | - |
dc.contributor.author | Nam, Seung-il | - |
dc.coverage.spatial | Amerasian Basin | - |
dc.coverage.spatial | Arctic Ocean | - |
dc.coverage.spatial | Chukchi Sea | - |
dc.coverage.spatial | East Siberian Sea | - |
dc.date.accessioned | 2018-03-20T13:37:11Z | - |
dc.date.available | 2018-03-20T13:37:11Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | https://repository.kopri.re.kr/handle/201206/5998 | - |
dc.description.abstract | The seawater samples fromthe Chukchi and East Siberian Seaswere collected along a shelf-slope-basin gradient and analyzed for chromophoric and fluorescent DOM(i.e., CDOMand FDOM, respectively). Unexpected high protein- like FDOM (0.35 ± 0.40 and 0.24 ± 0.34 RU for peaks B and T, respectively) levels were identified, which corresponded to 1?2 orders of magnitude higher than those documented by previous reports. This unique phenomenon could be attributed to a fall phytoplankton bloom. The seawater chl-a data, estimated fromin situ fluorescence measurements and satellite remote sensing data, showed the subsurface chl-a maximum of up to 1.52 mg m?3 at ~25?70 m depths and the surface monthly average values (August 2015) up to 0.55 to 0.71 mg m?3, which fall in the range of ~0.5?2.0 mg m?3 during fall phytoplankton blooms in this area. Meanwhile, the depth profile ofDOMparameters revealed subsurfacemaximaof protein-like fluorescence peaks along the shelf-slope gradient. The positive correlations between the protein-like peaks and biological index implied the lateral transport of DOM and nutrients from the shelf to the slope and basin. Despite still being a largely ice-covered environment, potential shifts in the ecosystemappear to make progress in response to changing climate in the Arctic Ocean. | - |
dc.language | English | - |
dc.subject | Environmental Sciences & Ecology | - |
dc.title | High abundance of protein-like fluorescence in the Amerasian Basin of Arctic Ocean: Potential implication of a fall phytoplankton bloom | - |
dc.title.alternative | 북극 아메라시아 분지에서 고동노의 단백질 유사 형상물질: 가을 식물성 플랑크톤 번성의 잠재적 의미 | - |
dc.type | Article | - |
dc.identifier.bibliographicCitation | Meilian Chen, et al. 2017. "High abundance of protein-like fluorescence in the Amerasian Basin of Arctic Ocean: Potential implication of a fall phytoplankton bloom". <em>SCIENCE OF THE TOTAL ENVIRONMENT</em>, 599-600(0): 355-363. | - |
dc.citation.title | SCIENCE OF THE TOTAL ENVIRONMENT | - |
dc.citation.volume | 599-600 | - |
dc.citation.number | 0 | - |
dc.identifier.doi | 10.1016/j.scitotenv.2017.04.233 | - |
dc.citation.startPage | 355 | - |
dc.citation.endPage | 363 | - |
dc.description.articleClassification | SCI | - |
dc.description.jcrRate | JCR 2015:14.222 | - |
dc.subject.keyword | Arctic Ocean | - |
dc.subject.keyword | Dissolved organic matter | - |
dc.subject.keyword | Ecitation-emission matrix | - |
dc.subject.keyword | Fall phytoplankton bloom | - |
dc.identifier.localId | 2017-0067 | - |
dc.identifier.scopusid | 2-s2.0-85018252774 | - |
dc.identifier.wosid | 000405252000041 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.